Select up to 2 devices
HUAWEI Pura 80 Pro vs vivo X200 Pro Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 Pro vs vivo X200 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Pro | vivo X200 Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Pura 80 Pro | X200 Pro |
| Launch Date | - | December 15, 2024 |
| Release Date | August 7, 2025 | December 15, 2024 |
| Status | Available | Available |
| Price | ₱59,999 | ₱69,999 |
| Build & Design | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 162.36 × 75.95 × 8.49 mm (Titanium/Blue); 8.20 mm (Black) |
| Weight | 219 g | 228g (Titanium/Blue); 223g (Black) |
| Build Material | Glass front, aluminum frame, Glazed texture glass back | Glass front, aluminum alloy frame, glass or glass fiber back |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | Dust-tight and high-pressure water jet resistant |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Dual nano-SIM, dual standby) |
| Colors | Glazed Black, Glazed White, Glazed Red | Titanium Gray, Midnight Black, Aurora Blue |
| Display | ||
| Screen Size | 6.8 inches | 6.78 inches |
| Display Type | LTPO OLED, 1.07 billion colors | AMOLED, 1B colors, Dolby Vision, 120Hz |
| Resolution | 2848 × 1276 pixels | FHD+ (2800 x 1260 pixels) |
| Refresh Rate | 1–120 Hz Adaptive | 0.1 to 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 452 PPI |
| Brightness | 2500 nits (Peak) | 4500 nits (peak) |
| Protection | Kunlun Glass 2nd Generation | Armor Glass / Toughened glass |
| Performance | ||
| Chipset | Kirin 9020 (7nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core | Octa-core (1×3.63 GHz Cortex-X925, 3×3.3 GHz Cortex-X4, 4×2.4 GHz Cortex-A720) |
| GPU | Maleoon 910 | Immortalis-G925 MC12 |
| RAM Options | 12GB | 16GB (LPDDR5X) |
| Internal Storage Options | 512GB | 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 15.0 (Global/PH) | Android 15 |
| UI / Skin | EMUI 15.0 | Funtouch OS 15 |
| Special Features | AI Privacy Protection, AI Gesture Control, Ultra Chroma XMAGE imaging system, 1.5 M Spectral Channels for color accuracy. | vivo V3+ Imaging Chip, Live Call Translation, AI Transcript Assist, AI Note Assist |
| Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting Camera (F1.6~F4.0 Variable Aperture, OIS) | 50 MP, f/1.57, 23mm (wide), 1/1.28", PDAF, OIS |
| Secondary | 40 MP Ultra-Wide Angle (F2.2) + 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS, 4x Optical Zoom) | 200 MP, f/2.67, 85mm (ZEISS APO periscope telephoto, 3.7x optical zoom, OIS) + 50 MP, f/2.0, 15mm, 119˚ (ultra-wide with AF) |
| Features | Ultra Speed Snapshot, Super Macro, HDR Vivid, Master AI, 100x Digital Zoom | ZEISS T* Coating, ZEISS APO color correction, HyperZoom, Cinematic Portrait Video |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480/960fps | Up to 4K @ 60/120fps, HDR |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 32 MP (f/2.0) |
| Front Camera Features | Slow-Motion Selfie, Portrait Mode, Panorama | AI Beauty, Portrait mode |
| Front Video Recording | 4K @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | HUAWEI Histen, Noise Cancellation, Stereo Recording | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, 2x2 MIMO | Wi-Fi 7 (802.11be), Wi-Fi 6 |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic (in-display) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, gyro, proximity, compass, color temperature sensor, laser focus, flicker sensor |
| Battery | ||
| Battery Capacity | 5170 mAh (Typical) | 6,000 mAh (BlueVolt technology) |
| Charging Type | Wired HUAWEI SuperCharge | Wired & Wireless |
| Charging Speed | 100W Wired | 90W FlashCharge wired |
| Wireless Charging | 80W Wireless | 30W Wireless Flash Charging |
| Reverse Charging | 18W Wired / 20W Wireless Reverse Charging | Yes |



