Select up to 2 devices
HUAWEI nova 13 vs TECNO CAMON 40 Premier 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 13 vs TECNO CAMON 40 Premier 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 13 | TECNO CAMON 40 Premier 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Tecno |
| Model | Nova 13 | CAMON 40 Premier 5G |
| Launch Date | January 17, 2025 | - |
| Release Date | January 17, 2025 | April 23, 2025 |
| Status | Available | Available |
| Price | ₱24,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 161.4 x 75.3 x 6.98 mm | 161 x 75 x 7.7 mm |
| Weight | 195 g | 193g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front (Gorilla Glass 7i), Aluminum frame, Premium silicone/composite back |
| Water & Dust Resistance | Splash and dust resistant | IP68 & IP69 (Resistant to high-pressure hot water and deep immersion) |
| IP Rating | IP53 | - |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Colors | Loden Green, White, Black | Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.7 inches | 6.67 inches |
| Display Type | OLED, flat-edge, 1B colors, HDR, 120Hz refresh rate | 1.5K LTPO AMOLED (Ultra-bright) |
| Resolution | 2412 x 1084 pixels (FHD+) | 1260 x 2800 pixels |
| Refresh Rate | 120Hz | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 460 PPI |
| Brightness | High peak outdoor brightness configuration | 660 nits (typical) / 1,600 nits (Peak) |
| Protection | Toughened flat glass panel | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 8350 Ultimate (4nm) |
| CPU | Octa-core | Octa-core (1 x 3.35 GHz Cortex-A715 & 3 x 3.20 GHz Cortex-A715 & 4 x 2.20 GHz Cortex-A510) |
| GPU | ARM Mali-G610 MP4 | Mali-G615 MC6 |
| RAM Options | 12GB | 12GB LPDDR5X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 256GB | 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (No Google Play Services) | Android 15 |
| UI / Skin | EMUI 14.2 | HiOS 15 |
| Special Features | AI Best Expression, AI-enhanced portrait photography, SuperCharge Turbo | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, AI Call Assistant), One-Tap FlashSnap Button (quick-shutter), and Ella AI Voice Assistant. |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.9) | 50MP Sony LYT-701 ($f/1.9$, OIS, 1/1.56" sensor size) |
| Secondary | 8 MP Ultra-Wide Macro Camera (f/2.2) | 50MP Periscope Telephoto (3x Optical Zoom, 70mm, OIS) + 50MP Ultrawide (114° FOV, Autofocus) + Flicker Sensor |
| Features | Laser Focus Sensor, 10-Channel Colour Temperature Sensor, LED Flash | HDR, Super Night Mode, AIGC Portrait 2.0, Dual LED Flash, Ultra-Sensing Snapshot |
| Video Recording | 1080p @ 30fps (default) | 4K @ 30/60fps, 1080p @ 30/60fps (HDR support) |
| Front Camera | 60 MP Ultra-Wide Portrait Camera (f/2.4) | 50MP AF (f/2.45) |
| Front Camera Features | 100° ultra-wide angle | Eye-Tracking Autofocus, AI Portrait Retouching, 91.6° Wide FOV |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-resolution audio support, wireless HD audio codecs | Dolby Atmos, Hi-Res Audio & Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 4G LTE | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.2 | 5.3 |
| GPS | GPS, AGPS, GLONASS, Beidou, GALILEO, QZSS | Yes (Dual-band L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 2.0) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (Optical) |
| Face Unlock | Yes | Yes (2D AI Face Recognition) |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light | Geomagnetic, G-sensor, Ambient light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,100 mAh (Silicon-Carbon High-density battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 70W Ultra Charge (100% in ~45 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 5W reverse wired | No (supports wired power sharing via OTG) |



