Select up to 2 devices
HUAWEI nova 13 Pro vs OPPO Reno15 F 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 13 Pro vs OPPO Reno15 F 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 13 Pro | OPPO Reno15 F 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 13 Pro | Reno15 F 5G |
| Launch Date | January 17, 2025 | - |
| Release Date | January 17, 2025 | February 13, 2026 |
| Status | Available | Available |
| Price | ₱32,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.9 x 7.82 mm | 158.18 x 74.93 x 8.14 mm |
| Weight | 209 g | 195g |
| Build Material | Glass front (Aluminosilicate glass), plastic back and frame | Glass front (Corning Gorilla Glass), plastic frame and back |
| Water & Dust Resistance | Dust-tight and low-pressure water jet resistant | Yes |
| IP Rating | IP65 | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM support |
| Colors | Loden Green, White, Black | Aurora Blue, Afterglow Pink, Twilight Blue |
| Display | ||
| Screen Size | 6.76 inches | 6.57 inches |
| Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 2160Hz PWM Dimming | AMOLED |
| Resolution | 1224 x 2776 pixels | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 120Hz Smart Adaptive Refresh |
| Aspect Ratio | 19.5:9 | 92.8% |
| Pixel Density (PPI) | 449 PPI | 397 PPI |
| Brightness | High peak outdoor brightness configuration | 1400 nits (HBM) |
| Protection | Aluminosilicate glass / 3D curved glass screen | Corning Gorilla Glass |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Maleoon 910 | Adreno 710 |
| RAM Options | 12GB | 8GB / 12GB |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB / 512GB |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | EMUI 14.2 (International) / HarmonyOS 4.2 (China) | Android 16 |
| UI / Skin | EMUI | ColorOS 16.0 |
| Special Features | AI-enhanced portrait photography, SuperCharge Turbo, 10-channel colour temperature sensor, Laser AF | 80W fast charging, IP69 dust and water resistance |
| Camera | ||
| Main Camera | 50 MP Ultra Vision Camera (f/1.4~f/4.0 variable aperture, OIS) | 50 MP, f/1.8 (OIS supported) |
| Secondary | 12 MP Telephoto Portrait Camera (f/2.4, OIS, 3x optical zoom), 8 MP Ultra-Wide Macro Camera (f/2.2) | 8 MP, f/2.2 (112° FOV) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Night, Portrait, Panorama, PRO, Time-lapse, Google Lens, Doc Scanner |
| Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 60 MP Ultra-Wide Autofocus Camera (f/2.4) + 8 MP Close-Up Portrait Camera (f/2.2) | 50 MP, f/2.0 |
| Front Camera Features | HDR, panorama, dual-view video | Retouch, Screen Fill Light, Portrait, Night |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio support | Hi-Res Audio, 300% Ultra Volume Mode |
| 3.5mm Jack | No | No (Type-C audio supported) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, HEVC, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 |
| Bluetooth | 5.2 | Yes |
| GPS | GPS (L1+L5), GLONASS, Beidou, GALILEO, QZSS, NavIC | Yes |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum sensor | Accelerometer, Gyroscope, Proximity, E-Compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000mAh |
| Charging Type | Wired | 80W SUPERVOOC |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (50% in 9 minutes) | 80W SUPERVOOC Flash Charge (1% to 100% in ~64 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 5W reverse wired | No |



