Select up to 2 devices
HUAWEI Mate X7 vs SAMSUNG Galaxy Z Fold7 (Specs, Price & Features)
Compare HUAWEI Mate X7 vs SAMSUNG Galaxy Z Fold7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Mate X7 | SAMSUNG Galaxy Z Fold7 |
|---|---|---|
| General | ||
| Brand | HUAWEI | Samsung |
| Model | Mate X7 | Galaxy Z Fold7 |
| Release Date | November 25, 2025 | July 24, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM |
| Price | ₱119,999 | ₱105,990 |
| Build & Design | ||
| Dimensions | Folded: 156.8 x 73.8 x 9.5 mm | Unfolded: 156.8 x 144.2 x 4.5 mm | Folded: 158.4 x 72.8 x 8.9 mm | Unfolded: 158.4 x 143.2 x 4.2 mm |
| Weight | Approx. 236g | 215 g |
| Build Material | Kunlun Glass 2 front, Aluminum frame, Vegan Leather or Nylon Fiber back; IP59 Dust/Water Resistance | Gorilla Glass Ceramic 2 (Front/Back), Titanium-plated Armor Aluminum frame |
| Water & Dust Resistance | - | IP48 (First standard dust protection for the Fold series) |
| Colors | Black, Brocade White, Nebula Red, Sapphire Blue, Purple | Blue Shadow, Jet Black, Silver Shadow, Mint |
| Display | ||
| Screen Size | Inner: 8.0-inch | Cover: 6.49-inch | 8.0 inches (Main) | 6.5 inches (Cover) |
| Display Type | LTPO OLED, 1.07 Billion colors, HDR Vivid | Dynamic AMOLED 2X (LTPO) |
| Resolution | Inner: 2416 x 2210 px (412 PPI) | Cover: 2444 x 1080 px | QXGA+ (Main) | FHD+ (Cover, 21:9 Aspect Ratio) |
| Refresh Rate | 1–120Hz Adaptive | 1–120Hz Adaptive |
| Aspect Ratio | 11:10 (Inner) | 20.3:9 (Cover | 21:9 (Cover) |
| Pixel Density (PPI) | - | 374 PPI (Main) |
| Brightness | - | 2,600 nits (Peak) |
| Protection | Kunlun Glass 2 (Cover); Non-Newtonian impact-resistant layer (Inner) | Corning Gorilla Glass Ceramic 2 |
| Performance | ||
| Chipset | Kirin 9030 Pro (5nm) | Snapdragon 8 Elite for Galaxy (3nm) |
| CPU | Octa-core (Up to 2.62 GHz) | Octa-core (Up to 4.47 GHz) |
| GPU | Maleoon 920 | Adreno 830 |
| RAM Options | 12GB / 16GB / 20GB (Collector's Edition) | 12GB / 16GB (1TB variant only) |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Expandable Storage | Up to 256GB via NM (Nano Memory) card | No |
| Software & Features | ||
| Operating System | HarmonyOS 6.0 (China) / EMUI 16 (International | Android 16 |
| UI / Skin | HarmonyOS 6.0 / EMUI 16 | One UI 8.0 |
| Special Features | Two-way Satellite Communication, Air Gestures, Multitasking Split-screen 3.0, AI Privacy Protection | Galaxy AI 2.0 (Multimodal AI, Live Translate, AI Photo Assist), Circle to Search with real-time context, S Pen support (Main screen), and 7 years of OS/Security updates. |
| Camera | ||
| Main Camera | 50MP Ultra Lighting (f/1.4–f/4.0 Physical Variable Aperture, OIS) | 200MP Wide (f/1.7, OIS, PDAF) |
| Secondary | 40MP Ultra-Wide (f/2.2) + 50MP Periscope Telephoto Macro (3.5x Optical, OIS) | 12MP Ultra-Wide (f/2.2) + 10MP Telephoto (f/2.4, 3x Optical Zoom, OIS) |
| Features | XMAGE imaging, True-to-Colour Lens, 100x Digital Zoom, 8K Video | ProVisual Engine, Night Video, 8K Video Recording, 10-bit HDR |
| Video Recording | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) | 8K @ 30fps, 4K @ 60/120fps |
| Front Camera | 8MP (Cover) + 8MP (Inner) | Cover Sensor: 10MP (f/2.2) | Under-Display Sensor: 10MP (f/2.2) Improved UDC technology |
| Front Camera Features | AI Best Expression, 4K Selfie, Portrait Mode | - |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (Tuned by AKG) |
| Audio Features | HUAWEI Histen, Stereo Sound | Dolby Atmos, 32-bit/384kHz Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, M4V, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 (supports L2HC 3.0) | 5.4 |
| GPS | Dual-band GPS, AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), GALILEO, QZSS | Dual-band GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB-C 3.1 Gen 1 (DP 1.2 support) | USB Type-C 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Capacitive) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor | Accelerometer, Barometer, Gyro, Geomagnetic, Hall Sensor, Proximity, Light Sensor |
| Battery | ||
| Battery Capacity | 5,600 mAh (Collector's) / 5,525 mAh (Standard | 4,400 mAh (Dual Battery System) |
| Charging Type | USB Type-C 3.1 | Wired & Wireless |
| Charging Speed | 66W HUAWEI SuperCharge | 25W Wired (50% in 30 mins) |
| Wireless Charging | 50W Wireless SuperCharge | 15W Fast Wireless Charging |
| Reverse Charging | 7.5W Wireless / 5W Wired Reverse Charging | 4.5W Wireless PowerShare |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱105,990 12GB + 512GB ₱113,990 16GB + 1TB ₱153,990 |
| Availability | Available at HUAWEI Experience Stores and officialj online flagship stores | Samsung Experience Stores, Globe/Smart Postpaid, Lazada, and Shopee. |



