Select up to 2 devices
HUAWEI Mate 80 Pro vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare HUAWEI Mate 80 Pro vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Mate 80 Pro | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Xiaomi / POCO |
| Model | Mate 80 Pro | F9 Ultra (5G) |
| Launch Date | November 25, 2025 | September 1, 2026 |
| Release Date | November 25, 2025 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱62,999 | ₱55,999 |
| Build & Design | ||
| Dimensions | 161.85 x 76 x 7.95 mm | 163.5 x 78.0 x 8.5 mm |
| Weight | 219 g | 235 g |
| Build Material | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| Water & Dust Resistance | Dust-tight, high-pressure water jets, and submersibility up to 2 meters for 30 minutes | Dust-tight and full high-pressure water jet resistance |
| IP Rating | IP68 / IP69 | IP68 / IP69 |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Dawn Gold, Silver, Midnight Black | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.75 inches | 6.9 inches |
| Display Type | LTPO OLED (1.07 billion colors) | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid |
| Resolution | 2832 × 1280 pixels | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 1–120Hz Adaptive | 185Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 416 ppi |
| Brightness | 1,200 nits (HBM) / 3,000 nits (Peak) | 4,500 nits (Peak) |
| Protection | 2nd-Gen Kunlun Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 9030 Pro (5nm-class "Brute Force" architecture) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Chipset |
| CPU | Octa-core | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | Maleoon 920 | Adreno 840 |
| RAM Options | 16GB | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 512GB / 1TB | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No (NM Card slot omitted in this generation) | No |
| Software & Features | ||
| Operating System | EMUI 15.0 | Android 16 |
| UI / Skin | EMUI 15 | HyperOS 3 |
| Special Features | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. | WildBoost Engine, LiquidCool 3D IceLoop Vapor Chamber, dual T1+ tuner signal chips, X-axis linear motor |
| Camera | ||
| Main Camera | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) | 200 MP, f/1.7, 24mm (wide), OIS, PDAF |
| Secondary | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) | 50 MP JN5 (periscope telephoto, 5x optical zoom, OIS) + 50 MP (ultrawide, 115°) |
| Features | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 960fps | 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ |
| Front Camera | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF | 32 MP (wide) |
| Front Camera Features | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie | Dynamic Photos, HDR, Portrait Mode |
| Front Video Recording | 4K @ 30/60fps | 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers with dedicated subwoofer (tuned by Bose / Dolby Atmos) |
| Audio Features | HUAWEI Histen, Hi-Res Wireless Audio (LDAC/L2HC) | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3GP, MP4 | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 5.4 | 6.0, A2DP, LE, LHDC 5.0, Auracast |
| GPS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Ultrasonic under-display fingerprint sensor |
| Face Unlock | Yes | Yes |
| Sensors | 3D ToF, Gravity, Gyro, Compass, Ambient Light, Proximity, Barometer, Hall Sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 5,750 mAh (Silicon-Carbon) | 8,050 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C wired & Qi Wireless |
| Charging Speed | 100W HUAWEI SuperCharge | 100W HyperCharge wired |
| Wireless Charging | 80W Wireless SuperCharge | 50W Fast Wireless Charging |
| Reverse Charging | 18W Wired / 7.5W Wireless | 27W wired reverse / 22.5W wireless reverse |



