Select up to 2 devices
HONOR X9d 5G vs POCO X7 Pro (Specs, Price & Features)
Compare HONOR X9d 5G vs POCO X7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X9d 5G | POCO X7 Pro |
|---|---|---|
| General | ||
| Brand | Honor | Poco |
| Model | X9d 5G | X7 Pro |
| Release Date | January 9, 2026 | January 9, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱18,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 161.9 x 76.1 x 7.76 mm | 160.75 x 75.24 x 8.29 mm |
| Weight | 193g | 195 g (198 g for PU leather variant) |
| Build Material | Aluminosilicate glass front, high-strength polycarbonate frame and back with "multilayer cushioning" shock absorption | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) |
| Water & Dust Resistance | - | IP68 |
| Durability | - | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Colors | Reddish Brown (Vegan Leather), Sunrise Gold, Midnight Black, Forest Green | Black, Green, Yellow |
| Display | ||
| Screen Size | 6.79-inch | 6.67 inches |
| Display Type | AMOLED (1.07 billion colors, 100% DCI-P3) | AMOLED, 68B colors, 120Hz |
| Resolution | 1.5K (2640 x 1200 pixels) | 1220 x 2712 pixels (1.5K) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1400 nits (HBM) / 3200 nits (peak) |
| Protection | Ultra-tough tempered glass (SGS-certified 2.5m drop resistance), 6000 nits peak brightness, 3840Hz PWM Dimming | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (1x2.3GHz A720, 3x2.2GHz A720, 4x1.8GHz A520) | Octa-core (up to 3.25 GHz) |
| GPU | Adreno 810 | Mali-G720 MC7 |
| RAM Options | 8GB / 12GB (Up to 24GB with RAM Turbo) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | MagicOS 9.0 (based on Android 15) | Android 15 |
| UI / Skin | MagicOS 9.0 | HyperOS 2 |
| Special Features | IP69K/IP68/IP66 Water & Dust Resistance, Rainproof Touch Control, AI Defocus Display, Magic Portal | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography |
| Camera | ||
| Main Camera | 108MP Ultra-Sensing Camera (f/1.75, OIS) | 50 MP (Sony IMX882), f/1.5, OIS |
| Secondary | 5MP Ultra-Wide (f/2.2) | 8 MP (Ultra-wide), f/2.2 |
| Features | AI Motion Capture, Night Mode, Portrait, 10x Digital Zoom, HDR, Moving Photo | HDR, Night Mode, Panorama, 3x In-sensor zoom |
| Video Recording | Up to 4K @ 30fps | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS |
| Front Camera | 16MP (f/2.45) | 20 MP (f/2.2) |
| Front Camera Features | AI Beautify, Portrait, Capture Smile, Gesture Control | Portrait mode, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (400% Volume Boost mode) | Stereo Speakers |
| Audio Features | HONOR Sound 7.3, Hi-Res Audio | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio |
| 3.5mm Jack | No (Audio via USB-C or Bluetooth) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, etc. |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 (Support for LDAC, aptX Adaptive) | 5.4 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | Yes | Yes |
| Sensors | - | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 8,300 mAh (Silicon-Carbon technology) | 6,000 mAh (Global variant) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 66W HONOR SuperCharge | 90W HyperCharge |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱18,999 | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 |
| Availability | Mi Stores, Shopee, Lazada, TikTok Shop, and Globe/Smart Postpaid plans. | Xiaomi Official Stores, Lazada, Shopee, and authorized retailers. |


