Select up to 2 devices
HONOR X5c Plus vs OPPO A6x (Specs, Price & Features)
Compare HONOR X5c Plus vs OPPO A6x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR X5c Plus | OPPO A6x |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | X5c Plus | A6x (4G) |
| Release Date | February 26, 2026 | December 12, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱6,999 | ₱6,499 |
| Build & Design | ||
| Dimensions | 167 x 77 x 7.89 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 186 g | 212g |
| Build Material | Polycarbonate (Symmetrical minimalist design) | Glass front, reinforced polycarbonate frame and back; IP64 Dust and Water Resistance |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Ocean Cyan, Meteor Silver, Midnight Black | Ice Blue, Plum Purple |
| Display | ||
| Screen Size | 6.74 inches | 6.75-inch |
| Display Type | TFT LCD | IPS LCD (Ultra Bright Display) |
| Resolution | HD+ (1600 x 720 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Standard Scratch-resistant Glass; Dynamic Dimming technology for eye protection | Toughened Glass; 1125 nits Peak Brightness (HBM |
| Performance | ||
| Chipset | MediaTek Helio G81 (12nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | Adreno 610 |
| RAM Options | 4GB (Supports up to 8GB with HONOR RAM Turbo) | 4GB / 6GB LPDDR4X (Supports RAM Expansion) |
| Internal Storage Options | 128GB | 64GB / 128GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 (MagicOS 9.0) | Android 15 with ColorOS 15.0 |
| UI / Skin | MagicOS 9.0 | ColorOS 15.0 |
| Special Features | Magic Capsule (Dynamic notifications), Double-knock screenshot, 3-Day Battery promise, 48-month Fluency Protection. | GloveTouch (works with wet hands/gloves), 48-month Fluency Protection, AI LinkBoost 3.0 |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 13MP (f/2.2, Autofocus) |
| Secondary | Auxiliary Lens (0.08MP QVGA) | QVGA Monochrome auxiliary lens |
| Features | AI Object Recognition, AI Photo Sharpness Enhancement, HDR, Portrait Mode, LED Flash | LED Flash, Panorama, HDR, Portrait Mode, AI Portrait Retouching |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps Front Camera |
| Front Camera | 5 MP, f/2.2 | 5MP (f/2.2) |
| Front Camera Features | Face Recognition, Portrait Mode, AI Beauty | AI Beautification, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Single Bottom-firing |
| Audio Features | HONOR Sound, High-volume mode | Mono speaker with 300% Ultra Volume Mode |
| 3.5mm Jack | Yes (3.5mm) | 3.5mm Jack |
| Video Formats Supported | MP4, 3GP, AVI, MKV, WEBM | MP4, 3GP, AVI, MKV |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, Dual-band) | Wi-Fi 5 (802.11ac) Dual-band |
| Bluetooth | 5.1 | 5.0 (A2DP, LE) |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gravity Sensor, Proximity Sensor, Ambient Light Sensor | Accelerometer, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,260 mAh (Typical) | 6,500 mAh (Typical) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 15W Wired Charging | Standard 10W-15W support (Note: 4G version lacks the 45W charging of the 5G model) |
| Wireless Charging | No | No |
| Reverse Charging | No | 5W Reverse Wired Charging (Powerbank mode) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱6,999 4GB + 128GB | 4GB+64GB ₱6,499 4GB+128GB ₱7,999 |


