Select up to 2 devices
HONOR Magic V5 vs Xiaomi 17 Ultra (Specs, Price & Features)
Compare HONOR Magic V5 vs Xiaomi 17 Ultra side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic V5 | Xiaomi 17 Ultra |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi |
| Model | Magic V5 | 17 Ultra |
| Release Date | September 5, 2025 | March 2, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM + Dual eSIM support |
| Price | ₱89,999 | ₱99,999 |
| Build & Design | ||
| Dimensions | • Folded: 156.8 x 74.4 x 8.8 mm • Unfolded: 156.8 x 145.9 x 4.2 mm | 162.9 x 77.6 x 8.29 mm |
| Weight | 217g (Ivory White) | 222g (Other colors) | 218.4 g (Black/White) | 219 g (Starlit Green) |
| Build Material | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back | Xiaomi Shield Glass 3.0 (Front), Fiber-reinforced plastic or Silicone Polymer (Back), Aluminum Alloy Frame |
| Water & Dust Resistance | IP58 & IP59 (Dust and high-pressure water resistance) | - |
| Colors | Silk Brown, Dawn Gold, Reddish Brown, Ivory White | Black, White, Starlit Green |
| Display | ||
| Screen Size | 7.95-inch (Inner) | 6.43-inch (Outer) | 6.9 inches |
| Display Type | LTPO OLED, 1.07 Billion Colors | Xiaomi HyperRGB LTPO OLED (12-bit, 68B colors) |
| Resolution | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels | 2K (2608 x 1200 pixels) |
| Refresh Rate | 1-120Hz LTPO Adaptive | 1–120Hz Adaptive |
| Aspect Ratio | 20.7:9 (Outer) | 19.5:9 |
| Pixel Density (PPI) | 402 PPI | - |
| Brightness | 5,000 nits (Peak) | 1,800 nits (HBM) | - |
| Protection | Anti-scratch NanoCrystal Shield (Outer Screen) | Xiaomi Shield Glass 3.0 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (Up to 4.32 GHz) | Octa-core (2x4.6 GHz Oryon V3 + 6x3.62 GHz) |
| GPU | Adreno 830 | Adreno 840 |
| RAM Options | 16GB / 32GB | 16GB (LPDDR5X) |
| Internal Storage Options | 512GB / 1TB | 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Xiaomi HyperOS 3.0) |
| UI / Skin | MagicOS 9.0.1 (upgradable to MagicOS 10.0) | HyperOS 3.0 |
| Special Features | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. | IP68/IP69 Resistance, Satellite Messaging (Region dependent), Xiaomi HyperAI (AI Writing, AI Film, Circle to Search), 3D IceLoop Cooling. |
| Camera | ||
| Main Camera | 50MP (f/1.9, OIS) | 50 MP, f/1.67 (1-inch Light Fusion 1050L) with OIS and LOFIC HDR |
| Secondary | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) | 200 MP (Periscope Telephoto, 75-100mm, 3.2x-4.3x Optical Zoom, OIS) + 50 MP (Ultra-wide, 115° FOV) + TOF 3D |
| Features | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video | 400mm AI Ultra Zoom, 30cm Telephoto Macro, Leica Authentic/Vibrant Looks, Master Zoom Ring |
| Video Recording | 4K @ 30/60fps, 10-bit HDR10+ | 8K @ 30fps, 4K @ 30/60/120fps (Dolby Vision & Log) |
| Front Camera | Dual 20MP (one inner, one outer) | 50 MP, f/2.2 with Auto Focus |
| Front Camera Features | Face Unlock, 4K Recording, Portrait Mode | Dynamic Shot, Selfie Night Mode, 4K Dolby Vision |
| Front Video Recording | 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers with HONOR Sound Technology | Symmetrical Dual Stereo Speakers |
| Audio Features | 24-bit/192kHz Hi-Res Audio, DTS:X Ultra, 3 microphones | 4-Mic Array (Directional Pickup), Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, WEBM, HEVC, AV1, Dolby Vision, HDR10+ |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 (A2DP, LE, aptX HD, LDAC) | 6.0 (Global) / 5.4 |
| GPS | dual-band L1+L5, GLONASS, GALILEO, BDS | Dual-band L1+L5 (Galileo, GLONASS, Beidou, QZSS, NavIC) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB 3.2 Gen 2 (10Gbps) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | 3D Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum | Barometer, Flicker, Laser Focus, Hall, Accelerometer, Gyro, Proximity |
| Battery | ||
| Battery Capacity | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C |
| Charging Speed | 66W HONOR SuperCharge | 90W Wired HyperCharge (100% in ~55 mins) |
| Wireless Charging | 50W Wireless SuperCharge | 50W Wireless HyperCharge |
| Reverse Charging | 5W Reverse Wired | 22.5W Wired | 10W Wireless |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 32GB + 1TB ₱98,999 | ₱99,999 16GB + 512GB |
| Availability | Official HONOR stores, Lazada, Shopee, and Globe GPlan PLUS. | Available at Xiaomi Authorized Stores, Lazada, and Shopee. |



