Select up to 2 devices
HONOR Magic V5 vs Samsung Galaxy S26 Ultra Comparisons (Specs, Price & Features)
Compare HONOR Magic V5 vs Samsung Galaxy S26 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR Magic V5 | Samsung Galaxy S26 Ultra |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | Magic V5 | Galaxy S26 Ultra |
| Device Type | - | - |
| Status | Available | - |
| Released | September 5, 2025 | March 11, 2026 |
| Price (SRP) | ₱89,999 | ₱86,990 |
| Body | ||
| Dimensions | • Folded: 156.8 x 74.4 x 8.8 mm • Unfolded: 156.8 x 145.9 x 4.2 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 217g (Ivory White) | 222g (Other colors) | 214 g |
| Build | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back | Armor Aluminum 3 Frame, Gorilla Glass Victus 2 Back |
| Colors | Silk Brown, Dawn Gold, Reddish Brown, Ivory White | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) |
| SIM | Dual Nano-SIM + eSIM support | Dual Nano-SIM + eSIM |
| Water Resistance | IP58 & IP59 (Dust and high-pressure water resistance) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED, 1.07 Billion Colors | Dynamic LTPO AMOLED 2X |
| Display Size | 7.95-inch (Inner) | 6.43-inch (Outer) | 6.9-inch Flat Display |
| Resolution | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels | QHD+ (3120 x 1440), 505 PPI |
| Refresh Rate | 1-120Hz LTPO Adaptive | 1Hz–120Hz Adaptive |
| Peak Brightness | 5,000 nits (Peak) | 1,800 nits (HBM) | - |
| Screen Protection | Anti-scratch NanoCrystal Shield (Outer Screen) | Corning Gorilla Armor 2 (Anti-reflective) |
| Screen-to-Body Ratio | 20.7:9 (Outer) | 19.5:9 |
| Pixel Density | 402 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 (One UI 8.5) |
| User Interface | MagicOS 9.0.1 (upgradable to MagicOS 10.0) | One UI 8.5 |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core (Up to 4.32 GHz) | Octa-core (Up to 4.74 GHz) |
| GPU | Adreno 830 | Adreno 840 |
| Memory | ||
| RAM | 16GB / 32GB | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) |
| Internal Storage | 512GB / 1TB | 256GB / 512GB / 1TB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.9, OIS) | 200 MP, f/1.4 (Wide) with OIS |
| Ultra-Wide / Secondary Camera | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady |
| Video Recording | 4K @ 30/60fps, 10-bit HDR10+ | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | ||
| Front Camera | Dual 20MP (one inner, one outer) | 12 MP, f/2.2 |
| Front Camera Features | Face Unlock, 4K Recording, Portrait Mode | Dual Pixel AF, AI ISP Enhancer |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless | USB Type-C (USB 3.2 Gen 1) |
| Wireless Charging | 50W Wireless SuperCharge | 25W Fast Wireless Charging |
| Reverse Charging | 5W Reverse Wired | 4.5W Wireless PowerShare |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 (A2DP, LE, aptX HD, LDAC) | 6.0 |
| GPS | dual-band L1+L5, GLONASS, GALILEO, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | Type-C 3.2 (DisplayPort support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | 3D Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers with HONOR Sound Technology | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 32GB + 1TB ₱98,999 | ₱86,990 12GB + 256GB ₱100,990 12GB + 512GB ₱121,990 16GB + 1TB |



