Select up to 2 devices
HONOR Magic V5 vs Samsung Galaxy S26 Ultra (Specs, Price & Features)
Compare HONOR Magic V5 vs Samsung Galaxy S26 Ultra side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic V5 | Samsung Galaxy S26 Ultra |
|---|---|---|
| General | ||
| Brand | Honor | Samsung |
| Model | Magic V5 | Galaxy S26 Ultra |
| Release Date | September 5, 2025 | March 11, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM + eSIM |
| Price | ₱89,999 | ₱86,990 |
| Build & Design | ||
| Dimensions | • Folded: 156.8 x 74.4 x 8.8 mm • Unfolded: 156.8 x 145.9 x 4.2 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 217g (Ivory White) | 222g (Other colors) | 214 g |
| Build Material | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back | Armor Aluminum 3 Frame, Gorilla Glass Victus 2 Back |
| Water & Dust Resistance | IP58 & IP59 (Dust and high-pressure water resistance) | - |
| Colors | Silk Brown, Dawn Gold, Reddish Brown, Ivory White | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) |
| Display | ||
| Screen Size | 7.95-inch (Inner) | 6.43-inch (Outer) | 6.9-inch Flat Display |
| Display Type | LTPO OLED, 1.07 Billion Colors | Dynamic LTPO AMOLED 2X |
| Resolution | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels | QHD+ (3120 x 1440), 505 PPI |
| Refresh Rate | 1-120Hz LTPO Adaptive | 1Hz–120Hz Adaptive |
| Aspect Ratio | 20.7:9 (Outer) | 19.5:9 |
| Pixel Density (PPI) | 402 PPI | - |
| Brightness | 5,000 nits (Peak) | 1,800 nits (HBM) | - |
| Protection | Anti-scratch NanoCrystal Shield (Outer Screen) | Corning Gorilla Armor 2 (Anti-reflective) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core (Up to 4.32 GHz) | Octa-core (Up to 4.74 GHz) |
| GPU | Adreno 830 | Adreno 840 |
| RAM Options | 16GB / 32GB | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) |
| Internal Storage Options | 512GB / 1TB | 256GB / 512GB / 1TB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (One UI 8.5) |
| UI / Skin | MagicOS 9.0.1 (upgradable to MagicOS 10.0) | One UI 8.5 |
| Special Features | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. |
| Camera | ||
| Main Camera | 50MP (f/1.9, OIS) | 200 MP, f/1.4 (Wide) with OIS |
| Secondary | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) |
| Features | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady |
| Video Recording | 4K @ 30/60fps, 10-bit HDR10+ | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | Dual 20MP (one inner, one outer) | 12 MP, f/2.2 |
| Front Camera Features | Face Unlock, 4K Recording, Portrait Mode | Dual Pixel AF, AI ISP Enhancer |
| Front Video Recording | 4K @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers with HONOR Sound Technology | Dual Stereo Speakers |
| Audio Features | 24-bit/192kHz Hi-Res Audio, DTS:X Ultra, 3 microphones | Stereo Speakers by AKG, Dolby Atmos, 32-bit/384kHz audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 (A2DP, LE, aptX HD, LDAC) | 6.0 |
| GPS | dual-band L1+L5, GLONASS, GALILEO, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | Type-C 3.2 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | 3D Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light |
| Battery | ||
| Battery Capacity | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) | 5,000 mAh |
| Charging Type | Wired & Wireless | USB Type-C (USB 3.2 Gen 1) |
| Charging Speed | 66W HONOR SuperCharge | 60W Wired (Super Fast Charging 3.0) |
| Wireless Charging | 50W Wireless SuperCharge | 25W Fast Wireless Charging |
| Reverse Charging | 5W Reverse Wired | 4.5W Wireless PowerShare |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 32GB + 1TB ₱98,999 | ₱86,990 12GB + 256GB ₱100,990 12GB + 512GB ₱121,990 16GB + 1TB |
| Availability | Official HONOR stores, Lazada, Shopee, and Globe GPlan PLUS. | Samsung Online Store, Samsung Experience Stores, Abenson, Globe, and Smart. |



