Select up to 2 devices
HONOR Magic V5 vs OPPO Find N5 (Specs, Price & Features)
Compare HONOR Magic V5 vs OPPO Find N5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic V5 | OPPO Find N5 |
|---|---|---|
| General | ||
| Brand | Honor | Oppo |
| Model | Magic V5 | Find N5 |
| Release Date | September 5, 2025 | June 20, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM and eSIM |
| Price | ₱89,999 | ₱79,999 |
| Build & Design | ||
| Dimensions | • Folded: 156.8 x 74.4 x 8.8 mm • Unfolded: 156.8 x 145.9 x 4.2 mm | 160.87 x 145.58 x 4.21 mm (unfolded) / 160.87 x 74.42 x 8.93 mm (folded) |
| Weight | 217g (Ivory White) | 222g (Other colors) | 229 g |
| Build Material | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back | Glass front (UTG), glass/aerospace-grade fiber back, aluminum frame |
| Water & Dust Resistance | IP58 & IP59 (Dust and high-pressure water resistance) | IPX8 / IPX9 (Water resistant and high-pressure/temp water jet resistant) |
| Durability | - | Titanium Flexion Hinge, Armour Shield architecture |
| Colors | Silk Brown, Dawn Gold, Reddish Brown, Ivory White | Cosmic Black, Misty White |
| Display | ||
| Screen Size | 7.95-inch (Inner) | 6.43-inch (Outer) | 6.62" (Cover) / 8.12" (Main) |
| Display Type | LTPO OLED, 1.07 Billion Colors | LTPO AMOLED (Both) |
| Resolution | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels | 2616 x 1140 (Cover) / 2480 x 2248 (Main) |
| Refresh Rate | 1-120Hz LTPO Adaptive | 1–120Hz adaptive (Both) |
| Aspect Ratio | 20.7:9 (Outer) | 20.7:9 (Cover) |
| Pixel Density (PPI) | 402 PPI | 431 PPI (Cover) / ~412 PPI (Main) |
| Brightness | 5,000 nits (Peak) | 1,800 nits (HBM) | 2450 nits (Cover peak) / 2100 nits (Main peak) |
| Protection | Anti-scratch NanoCrystal Shield (Outer Screen) | Ultra-Thin Nanocrystal Glass (Cover), UTG (Inner) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (Up to 4.32 GHz) | Octa-core (2x 4.32 GHz & 6x 3.53 GHz) |
| GPU | Adreno 830 | Adreno 830 |
| RAM Options | 16GB / 32GB | 16GB (LPDDR5X) |
| Internal Storage Options | 512GB / 1TB | 512GB / 1TB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MagicOS 9.0.1 (upgradable to MagicOS 10.0) | ColorOS 15 |
| Special Features | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. | AI-powered productivity tools, multi-window multitasking, Hasselblad Camera integration, Satellite connectivity |
| Camera | ||
| Main Camera | 50MP (f/1.9, OIS) | 50 MP (Sony LYT-700, OIS, f/1.89) |
| Secondary | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) | 50 MP Periscope Telephoto (3x optical, OIS, f/2.7), 8 MP Ultra-wide (f/2.2) |
| Features | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video | Hasselblad Color Calibration, Night Mode, Pro Mode, HDR Video |
| Video Recording | 4K @ 30/60fps, 10-bit HDR10+ | 4K @ 60fps, 1080p @ 60fps |
| Front Camera | Dual 20MP (one inner, one outer) | 8 MP (Inner), 8 MP (Outer) |
| Front Camera Features | Face Unlock, 4K Recording, Portrait Mode | AI Beauty, Portrait Mode |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers with HONOR Sound Technology | Stereo speakers (Spatial Audio) |
| Audio Features | 24-bit/192kHz Hi-Res Audio, DTS:X Ultra, 3 microphones | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 (A2DP, LE, aptX HD, LDAC) | 5.4 |
| GPS | dual-band L1+L5, GLONASS, GALILEO, BDS | Tri-band GPS (L1+L5+L2) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB-C 3.1 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum | Accelerometer, gyro, proximity, compass, barometer, hall sensor, color temperature |
| Battery | ||
| Battery Capacity | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) | 5,600 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | Wired & Wireless |
| Charging Speed | 66W HONOR SuperCharge | 80W SUPERVOOC |
| Wireless Charging | 50W Wireless SuperCharge | 50W AIRVOOC |
| Reverse Charging | 5W Reverse Wired | Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 32GB + 1TB ₱98,999 | 12GB+256GB ₱79,999 |
| Availability | Official HONOR stores, Lazada, Shopee, and Globe GPlan PLUS. | Available via Smart Postpaid plans and select authorized OPPO partners. |



