Select up to 2 devices
Apple iPhone 17 Pro vs Samsung Galaxy S26 Ultra Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 Pro vs Samsung Galaxy S26 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone 17 Pro | Galaxy S26 Ultra |
| Device Type | - | - |
| Status | Available | - |
| Released | September 26, 2025 | March 11, 2026 |
| Body | ||
| Dimensions | 149.6 x 71.5 x 8.25 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 199g | 214 g |
| Build | Ceramic Shield 2 front and back, Grade 5 Titanium frame | Armor Aluminum 3 Frame, Gorilla Glass Victus 2 Back |
| Colors | Black Titanium, White Titanium, Natural Titanium, Cosmic Orange | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM + eSIM |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED (LTPO) | Dynamic LTPO AMOLED 2X |
| Display Size | 6.3-inch | 6.9-inch Flat Display |
| Resolution | 2622 x 1206 pixels | QHD+ (3120 x 1440), 505 PPI |
| Refresh Rate | 120Hz (ProMotion) | 1Hz–120Hz Adaptive |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | - |
| Screen Protection | Ceramic Shield 2 (3x more scratch-resistant) | Corning Gorilla Armor 2 (Anti-reflective) |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 16 (One UI 8.5) |
| User Interface | Apple Standard UI | One UI 8.5 |
| Chipset | Apple A19 Pro (3nm) | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (Up to 4.74 GHz) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 840 |
| Memory | ||
| RAM | 12GB | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) |
| Internal Storage | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, 2nd-gen sensor-shift OIS) | 200 MP, f/1.4 (Wide) with OIS |
| Ultra-Wide / Secondary Camera | 48MP Ultra Wide (f/2.2, 13mm, 123° FOV) + 48MP Telephoto (f/2.8, 4x optical zoom, 8x optical-quality zoom, OIS) | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | ProRAW, Night Mode Portraits, LiDAR Scanner (Night Mode), 10-bit HDR, Dolby Vision HDR | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady |
| Video Recording | 4K @ 120fps (ProRes), Log 2 recording, Academy Color Encoding System (ACES) | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | ||
| Front Camera | 18MP Center Stage (f/1.9) | 12 MP, f/2.2 |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Retina Flash, Dual Capture | Dual Pixel AF, AI ISP Enhancer |
| Front Video Recording | 4K @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 3,988 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | USB Type-C (USB 3.2 Gen 1) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 25W Fast Wireless Charging |
| Reverse Charging | No | 4.5W Wireless PowerShare |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | No |
| USB | USB-C 3.2 (up to 10Gb/s) | Type-C 3.2 (DisplayPort support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | 3D Ultrasonic In-display |
| Face Unlock | Face ID (3D depth mapping) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Genmoji, Writing Tools, Image Playground), Visual Intelligence via Camera Control, Action Button, Ultra-Wideband (UWB 2) chip, Satellite SOS. | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱79,990 512GB ₱94,990 1TB ₱109,990 2TB ₱124,990 | ₱86,990 12GB + 256GB ₱100,990 12GB + 512GB ₱121,990 16GB + 1TB |



