Select up to 2 devices
Apple iPhone 17 Pro vs HUAWEI Mate 80 Pro Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 Pro vs HUAWEI Mate 80 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro | HUAWEI Mate 80 Pro |
|---|---|---|
| General | ||
| Brand | Apple | Huawei |
| Model | iPhone 17 Pro | Mate 80 Pro |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2025 | February 26, 2026 |
| Body | ||
| Dimensions | 149.6 x 71.5 x 8.25 mm | 161.85 x 76 x 7.95 mm |
| Weight | 199g | 219 g |
| Build | Ceramic Shield 2 front and back, Grade 5 Titanium frame | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back |
| Colors | Black Titanium, White Titanium, Natural Titanium, Cosmic Orange | Dawn Gold, Silver, Midnight Black |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM (Supports eSIM) |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP68 and IP69 (Survives high-pressure water/steam) |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED (LTPO) | LTPO OLED (1.07 billion colors) |
| Display Size | 6.3-inch | 6.75 inches |
| Resolution | 2622 x 1206 pixels | 2832 × 1280 pixels |
| Refresh Rate | 120Hz (ProMotion) | 1–120Hz Adaptive |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 1,200 nits (HBM) / 3,000 nits (Peak) |
| Screen Protection | Ceramic Shield 2 (3x more scratch-resistant) | 2nd-Gen Kunlun Glass |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | EMUI 15.0 |
| User Interface | Apple Standard UI | EMUI 15 |
| Chipset | Apple A19 Pro (3nm) | Kirin 9030 Pro (5nm-class "Brute Force" architecture) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Maleoon 920 |
| Memory | ||
| RAM | 12GB | 16GB |
| Internal Storage | 256GB / 512GB / 1TB / 2TB | 512GB / 1TB |
| Storage Type | - | - |
| Memory Card Slot | No | No (NM Card slot omitted in this generation) |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, 2nd-gen sensor-shift OIS) | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) |
| Ultra-Wide / Secondary Camera | 48MP Ultra Wide (f/2.2, 13mm, 123° FOV) + 48MP Telephoto (f/2.8, 4x optical zoom, 8x optical-quality zoom, OIS) | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | ProRAW, Night Mode Portraits, LiDAR Scanner (Night Mode), 10-bit HDR, Dolby Vision HDR | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro |
| Video Recording | 4K @ 120fps (ProRes), Log 2 recording, Academy Color Encoding System (ACES) | 4K @ 30/60fps, 1080p @ 960fps |
| Front Camera | ||
| Front Camera | 18MP Center Stage (f/1.9) | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Retina Flash, Dual Capture | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie |
| Front Video Recording | 4K @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 3,988 mAh | 5,750 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 80W Wireless SuperCharge |
| Reverse Charging | No | 18W Wired / 7.5W Wireless |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes |
| Infrared | No | Yes |
| USB | USB-C 3.2 (up to 10Gb/s) | USB Type-C 3.1 Gen 1, OTG |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | In-display (Optical) |
| Face Unlock | Face ID (3D depth mapping) | 3D Face Recognition (Secure for payments) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Genmoji, Writing Tools, Image Playground), Visual Intelligence via Camera Control, Action Button, Ultra-Wideband (UWB 2) chip, Satellite SOS. | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱79,990 512GB ₱94,990 1TB ₱109,990 2TB ₱124,990 | 16GB + 512GB ₱69,999 |



