Select up to 2 devices
Apple iPhone 17 Pro vs Apple iPhone 17 Pro Max Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 Pro vs Apple iPhone 17 Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| General | ||
| Brand | Apple | Apple |
| Model | iPhone 17 Pro | iPhone 17 Pro Max |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 26, 2025 | September 26, 2025 |
| Body | ||
| Dimensions | 149.6 x 71.5 x 8.25 mm | 163.4 x 78.0 x 8.75 mm |
| Weight | 199g | 233g |
| Build | Ceramic Shield 2 front and back, Grade 5 Titanium frame | Ceramic Shield 2 front, Glass back, Grade 5 Titanium frame |
| Colors | Black Titanium, White Titanium, Natural Titanium, Cosmic Orange | Deep Blue, Cosmic Orange, Silver, Black Titanium |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual SIM (Nano-SIM and eSIM; dual eSIM support) |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP68 (Up to 6 meters for 30 minutes) |
| IP Rating | - | - |
| Display | ||
| Display Type | Super Retina XDR OLED (LTPO) | Super Retina XDR OLED (LTPO) |
| Display Size | 6.3-inch | 6.9-inch |
| Resolution | 2622 x 1206 pixels | 2868 x 1320 pixels |
| Refresh Rate | 120Hz (ProMotion) | 120Hz (ProMotion) |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) |
| Screen Protection | Ceramic Shield 2 (3x more scratch-resistant) | Ceramic Shield 2 |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | iOS 19 (Upgradable to iOS 20) |
| User Interface | Apple Standard UI | Apple Standard UI |
| Chipset | Apple A19 Pro (3nm) | Apple A19 Pro (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | 6-core (2 performance, 4 efficiency) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | 6-core Apple GPU (Hardware-accelerated Ray Tracing) |
| Memory | ||
| RAM | 12GB | 12GB |
| Internal Storage | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB / 2TB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, 2nd-gen sensor-shift OIS) | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) |
| Ultra-Wide / Secondary Camera | 48MP Ultra Wide (f/2.2, 13mm, 123° FOV) + 48MP Telephoto (f/2.8, 4x optical zoom, 8x optical-quality zoom, OIS) | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | ProRAW, Night Mode Portraits, LiDAR Scanner (Night Mode), 10-bit HDR, Dolby Vision HDR | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner |
| Video Recording | 4K @ 120fps (ProRes), Log 2 recording, Academy Color Encoding System (ACES) | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording |
| Front Camera | ||
| Front Camera | 18MP Center Stage (f/1.9) | 18MP Center Stage (f/1.9) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Retina Flash, Dual Capture | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode |
| Front Video Recording | 4K @ 60fps, Cinematic mode up to 4K @ 30fps | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps |
| Battery | ||
| Battery Capacity | 3,988 mAh | 4,700 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless (MagSafe/Qi2) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 25W (MagSafe) / 25W (Qi2) |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6.0 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes (with reader mode) | Yes (with reader mode) |
| Infrared | No | No |
| USB | USB-C 3.2 (up to 10Gb/s) | USB-C 3.2 Gen 2 (up to 10Gb/s) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | No | No |
| Face Unlock | Face ID (3D depth mapping) | Face ID (TrueDepth Camera) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Apple Intelligence (Genmoji, Writing Tools, Image Playground), Visual Intelligence via Camera Control, Action Button, Ultra-Wideband (UWB 2) chip, Satellite SOS. | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱79,990 512GB ₱94,990 1TB ₱109,990 2TB ₱124,990 | 256GB ₱86,990 512GB ₱101,990 1TB ₱116,990 2TB ₱146,990 |



