Select up to 2 devices
Apple iPhone 17 Pro Max vs HONOR Magic V5 (Specs, Price & Features)
Compare Apple iPhone 17 Pro Max vs HONOR Magic V5 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro Max | HONOR Magic V5 |
|---|---|---|
| General | ||
| Brand | Apple | Honor |
| Model | iPhone 17 Pro Max | Magic V5 |
| Release Date | September 26, 2025 | September 5, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM + eSIM support |
| Price | ₱86,990 | ₱89,999 |
| Build & Design | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm | • Folded: 156.8 x 74.4 x 8.8 mm • Unfolded: 156.8 x 145.9 x 4.2 mm |
| Weight | 233g | 217g (Ivory White) | 222g (Other colors) |
| Build Material | Ceramic Shield 2 front, Glass back, Grade 5 Titanium frame | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) | IP58 & IP59 (Dust and high-pressure water resistance) |
| Colors | Deep Blue, Cosmic Orange, Silver, Black Titanium | Silk Brown, Dawn Gold, Reddish Brown, Ivory White |
| Display | ||
| Screen Size | 6.9-inch | 7.95-inch (Inner) | 6.43-inch (Outer) |
| Display Type | Super Retina XDR OLED (LTPO) | LTPO OLED, 1.07 Billion Colors |
| Resolution | 2868 x 1320 pixels | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels |
| Refresh Rate | 120Hz (ProMotion) | 1-120Hz LTPO Adaptive |
| Aspect Ratio | 19.5:9 | 20.7:9 (Outer) |
| Pixel Density (PPI) | 460 PPI | 402 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 5,000 nits (Peak) | 1,800 nits (HBM) |
| Protection | Ceramic Shield 2 | Anti-scratch NanoCrystal Shield (Outer Screen) |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (Up to 4.32 GHz) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno 830 |
| RAM Options | 12GB | 16GB / 32GB |
| Internal Storage Options | 256GB / 512GB / 1TB / 2TB | 512GB / 1TB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 15 |
| UI / Skin | Apple Standard UI | MagicOS 9.0.1 (upgradable to MagicOS 10.0) |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) | 50MP (f/1.9, OIS) |
| Secondary | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) |
| Features | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video |
| Video Recording | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording | 4K @ 30/60fps, 10-bit HDR10+ |
| Front Camera | 18MP Center Stage (f/1.9) | Dual 20MP (one inner, one outer) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode | Face Unlock, 4K Recording, Portrait Mode |
| Front Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers with HONOR Sound Technology |
| Audio Features | Dolby Atmos®, Spatial Audio, Audio Mix, Wind Noise Reduction | 24-bit/192kHz Hi-Res Audio, DTS:X Ultra, 3 microphones |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, ProRes RAW | MP4, 3GP, WEBM, MKV |
| Connectivity | ||
| Network | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 (A2DP, LE, aptX HD, LDAC) |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | dual-band L1+L5, GLONASS, GALILEO, BDS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 3.2 Gen 2 (up to 10Gb/s) | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Sensors & Security | ||
| Fingerprint Sensor | No | Side-mounted |
| Face Unlock | Face ID (TrueDepth Camera) | 2D Face Recognition |
| Sensors | LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum |
| Battery | ||
| Battery Capacity | 4,700 mAh | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired & Wireless |
| Charging Speed | 40W Wired (50% in 20 minutes with 40W adapter) | 66W HONOR SuperCharge |
| Wireless Charging | 25W (MagSafe) / 25W (Qi2) | 50W Wireless SuperCharge |
| Reverse Charging | No | 5W Reverse Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱86,990 512GB ₱101,990 1TB ₱116,990 2TB ₱146,990 | 16GB + 512GB ₱89,999 32GB + 1TB ₱98,999 |
| Availability | Available at official Apple Store (Online), Power Mac Center, Beyond the Box, and authorized resellers. | Official HONOR stores, Lazada, Shopee, and Globe GPlan PLUS. |



