Select up to 2 devices
Selected Device

HONOR Magic V5
HONOR Magic V5 vs (Specs, Price & Features)
Compare HONOR Magic V5 vs side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic V5 |
|---|---|
| General | |
| Brand | Honor |
| Model | Magic V5 |
| Release Date | September 5, 2025 |
| Status | Available |
| SIM Type | Dual Nano-SIM + eSIM support |
| Price | ₱89,999 |
| Build & Design | |
| Dimensions | • Folded: 156.8 x 74.4 x 8.8 mm • Unfolded: 156.8 x 145.9 x 4.2 mm |
| Weight | 217g (Ivory White) | 222g (Other colors) |
| Build Material | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back |
| Water & Dust Resistance | IP58 & IP59 (Dust and high-pressure water resistance) |
| Colors | Silk Brown, Dawn Gold, Reddish Brown, Ivory White |
| Display | |
| Screen Size | 7.95-inch (Inner) | 6.43-inch (Outer) |
| Display Type | LTPO OLED, 1.07 Billion Colors |
| Resolution | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels |
| Refresh Rate | 1-120Hz LTPO Adaptive |
| Aspect Ratio | 20.7:9 (Outer) |
| Pixel Density (PPI) | 402 PPI |
| Brightness | 5,000 nits (Peak) | 1,800 nits (HBM) |
| Protection | Anti-scratch NanoCrystal Shield (Outer Screen) |
| Performance | |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (Up to 4.32 GHz) |
| GPU | Adreno 830 |
| RAM Options | 16GB / 32GB |
| Internal Storage Options | 512GB / 1TB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | MagicOS 9.0.1 (upgradable to MagicOS 10.0) |
| Special Features | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. |
| Camera | |
| Main Camera | 50MP (f/1.9, OIS) |
| Secondary | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) |
| Features | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video |
| Video Recording | 4K @ 30/60fps, 10-bit HDR10+ |
| Front Camera | Dual 20MP (one inner, one outer) |
| Front Camera Features | Face Unlock, 4K Recording, Portrait Mode |
| Front Video Recording | 4K @ 30fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers with HONOR Sound Technology |
| Audio Features | 24-bit/192kHz Hi-Res Audio, DTS:X Ultra, 3 microphones |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 (A2DP, LE, aptX HD, LDAC) |
| GPS | dual-band L1+L5, GLONASS, GALILEO, BDS |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum |
| Battery | |
| Battery Capacity | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) |
| Charging Type | Wired & Wireless |
| Charging Speed | 66W HONOR SuperCharge |
| Wireless Charging | 50W Wireless SuperCharge |
| Reverse Charging | 5W Reverse Wired |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 32GB + 1TB ₱98,999 |
| Availability | Official HONOR stores, Lazada, Shopee, and Globe GPlan PLUS. |

