Select up to 2 devices
Selected Device

Apple iPhone 17 Pro
Apple iPhone 17 Pro vs (Specs, Price & Features)
Compare Apple iPhone 17 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro |
|---|---|
| General | |
| Brand | Apple |
| Model | iPhone 17 Pro |
| Release Date | September 26, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) |
| Price | ₱79,990 |
| Build & Design | |
| Dimensions | 149.6 x 71.5 x 8.25 mm |
| Weight | 199g |
| Build Material | Ceramic Shield 2 front and back, Grade 5 Titanium frame |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) |
| Durability | - |
| Colors | Black Titanium, White Titanium, Natural Titanium, Cosmic Orange |
| Display | |
| Screen Size | 6.3-inch |
| Display Type | Super Retina XDR OLED (LTPO) |
| Resolution | 2622 x 1206 pixels |
| Refresh Rate | 120Hz (ProMotion) |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | 460 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) |
| Protection | Ceramic Shield 2 (3x more scratch-resistant) |
| Performance | |
| Chipset | Apple A19 Pro (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB / 1TB / 2TB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | iOS 19 (Upgradable to iOS 20) |
| UI / Skin | Apple Standard UI |
| Special Features | Apple Intelligence (Genmoji, Writing Tools, Image Playground), Visual Intelligence via Camera Control, Action Button, Ultra-Wideband (UWB 2) chip, Satellite SOS. |
| Camera | |
| Main Camera | 48MP Fusion (f/1.6, 24mm, 2nd-gen sensor-shift OIS) |
| Secondary | 48MP Ultra Wide (f/2.2, 13mm, 123° FOV) + 48MP Telephoto (f/2.8, 4x optical zoom, 8x optical-quality zoom, OIS) |
| Features | ProRAW, Night Mode Portraits, LiDAR Scanner (Night Mode), 10-bit HDR, Dolby Vision HDR |
| Video Recording | 4K @ 120fps (ProRes), Log 2 recording, Academy Color Encoding System (ACES) |
| Front Camera | 18MP Center Stage (f/1.9) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Retina Flash, Dual Capture |
| Front Video Recording | 4K @ 60fps, Cinematic mode up to 4K @ 30fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos®, Spatial Audio, 4-studio quality mics with Wind Noise Reduction |
| 3.5mm Jack | No |
| Video Formats Supported | HEVC, H.264, ProRes, ProRes RAW |
| Connectivity | |
| Network | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6.0 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes (with reader mode) |
| IR Blaster | No |
| USB | USB-C 3.2 (up to 10Gb/s) |
| Sensors & Security | |
| Fingerprint Sensor | No |
| Face Unlock | Face ID (3D depth mapping) |
| Sensors | LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors |
| Battery | |
| Battery Capacity | 3,988 mAh |
| Charging Type | Wired & Wireless (MagSafe/Qi2) |
| Charging Speed | 40W Wired (50% in 20 minutes with 40W adapter) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 256GB ₱79,990 512GB ₱94,990 1TB ₱109,990 2TB ₱124,990 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, and major carriers (Globe/Smart). |

