Select up to 2 devices
HUAWEI nova 14 vs OPPO Reno15 F 5G
Compare HUAWEI nova 14 vs OPPO Reno15 F 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 | OPPO Reno15 F 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 14 | Reno15 F 5G |
| Release Date | November 27, 2025 | February 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM support |
| Price | ₱22,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 158.18×74.93×8.14 mm (Twilight Blue/Afterglow Pink) / 8.27 mm (Aurora Blue) |
| Weight | 192g | 195g (Twilight Blue) / 202g (Aurora Blue) |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Velvet Glass-feel back (Twilight/Pink), Aerospace-grade Aluminum frame, AGC DT-STAR D+ protection. |
| Water & Dust Resistance | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Aurora Blue, Afterglow Pink, Twilight Blue |
| Display | ||
| Screen Size | 6.7 inches | 6.57 inches |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | AMOLED (1.07 Billion Colors) |
| Resolution | FHD+ (2412 x 1084 pixels) | FHD+ (2372×1080 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz Smart Adaptive Refresh |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | 5-Star Drop-resistance toughened glass | Corning Gorilla Glass + AGC DT-STAR D+; IP69/IP68/IP66 Water and Dust Resistance |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Mali-G610 MP4 | Adreno 710 |
| RAM Options | 12GB | 8GB / 12GB LPDDR4X (Up to 12GB Virtual RAM expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 16 with ColorOS 16 |
| UI / Skin | EMUI 14.2 | ColorOS 16 |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | AI HyperBoost 2.0 (Gaming), AI Mind Space, Splash Touch (use with wet hands), and 50-Month Fluency Protection. |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 50 MP, f/1.8, PDAF, OIS |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 8 MP (Ultra-wide, 112°) + 2 MP (Macro) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | AI Portrait Glow, Night Mode, Photo Popout, Underwater Mode, 4K Video. |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 50 MP, f/2.0 (Ultra-wide, 100° FOV), AF |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | AI Portrait Retouching, 4K Selfie Video, Dual-view video. |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Hi-Res Audio, 300% Ultra Volume Mode |
| 3.5mm Jack | No | No (Type-C audio supported) |
| Video Formats Supported | MP4, 3GP | MP4, MKV, HEVC, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.1 (LE, aptX HD, LDAC) |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | Dual-band GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | - |
| USB | Type-C 2.0 (OTG) | USB Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | - |
| Battery | ||
| Battery Capacity | 5,500mAh | 7,000mAh (High-density Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 80W SUPERVOOC Flash Charge (1% to 100% in ~64 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | - |
| Availability | Now available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Available at OPPO Official Stores, Shopee, and Lazada starting late February 2026. |



