Select up to 2 devices
Selected Device

TECNO Camon 40
TECNO Camon 40 vs (Specs, Price & Features)
Compare TECNO Camon 40 vs side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO Camon 40 |
|---|---|
| General | |
| Brand | Tecno |
| Model | Camon 40 |
| Release Date | April 23, 2025 |
| Status | Available |
| SIM Type | Dual Nano-SIM |
| Price | ₱9,999 |
| Build & Design | |
| Dimensions | 164.16 x 74.64 x 7.34 mm |
| Weight | 177.2 g |
| Build Material | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP66 (Dust-tight and protected against powerful water jets) |
| Colors | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | AMOLED |
| Resolution | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 393 PPI |
| Brightness | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Panda King Glass (Reinforced) |
| Performance | |
| Chipset | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | HiOS 15 |
| Special Features | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | |
| Main Camera | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 8MP Ultra-wide angle (f/2.2) |
| Features | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 32MP Wide-angle (f/2.45) |
| Front Camera Features | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (Type-C audio supported) |
| Video Formats Supported | MP4, MKV, AVI, 3GP |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2 |
| GPS | GPS with A-GPS |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | |
| Battery Capacity | 5,200 mAh |
| Charging Type | Wired |
| Charging Speed | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No |
| Reverse Charging | Yes (Wired) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |

