Select up to 2 devices
Selected Device

HUAWEI Mate 80 Pro
HUAWEI Mate 80 Pro vs (Specs, Price & Features)
Compare HUAWEI Mate 80 Pro vs side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Mate 80 Pro |
|---|---|
| General | |
| Brand | Huawei |
| Model | Mate 80 Pro |
| Release Date | February 26, 2026 |
| Status | Available |
| SIM Type | Dual Nano-SIM (Supports eSIM) |
| Price | ₱69,999 |
| Build & Design | |
| Dimensions | 161.85 x 76 x 7.95 mm |
| Weight | 219 g |
| Build Material | Glass front (Kunlun Glass), Aluminum frame, Glass or Vegan Leather back |
| Water & Dust Resistance | IP68 and IP69 (Survives high-pressure water/steam) |
| Colors | Dawn Gold, Silver, Midnight Black |
| Display | |
| Screen Size | 6.75 inches |
| Display Type | LTPO OLED (1.07 billion colors) |
| Resolution | 2832 × 1280 pixels |
| Refresh Rate | 1–120Hz Adaptive |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | 460 PPI |
| Brightness | 1,200 nits (HBM) / 3,000 nits (Peak) |
| Protection | 2nd-Gen Kunlun Glass |
| Performance | |
| Chipset | Kirin 9030 Pro (5nm-class "Brute Force" architecture) |
| CPU | Octa-core |
| GPU | Maleoon 920 |
| RAM Options | 16GB |
| Internal Storage Options | 512GB / 1TB |
| Expandable Storage | No (NM Card slot omitted in this generation) |
| Software & Features | |
| Operating System | EMUI 15.0 |
| UI / Skin | EMUI 15 |
| Special Features | Smart Grip (UI elements follow your hand positioning using ToF), AI Composition(auto-reframes photos), and 3D Face Recognition. |
| Camera | |
| Main Camera | 50MP Ultra Lighting Camera (f/1.4–f/4.0 Variable Aperture, OIS, RYYB) |
| Secondary | 48MP Ultra Lighting Macro Telephoto (f/2.1, OIS, 4x Optical Zoom) + 40MP Ultra-Wide Angle (f/2.2) |
| Features | Red Maple Primary Color Camera (2nd Gen), 100x Digital Zoom, Super Macro |
| Video Recording | 4K @ 30/60fps, 1080p @ 960fps |
| Front Camera | 13MP Ultra-Wide (f/2.4) + 3D Depth Sensing ToF |
| Front Camera Features | 3D Face Unlock, AI Best Expression, Slow-Motion Selfie |
| Front Video Recording | 4K @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Hi-Res Wireless Audio (LDAC/L2HC) |
| 3.5mm Jack | No |
| Video Formats Supported | 3GP, MP4 |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| GPS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 3.1 Gen 1, OTG |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 3D Face Recognition (Secure for payments) |
| Sensors | 3D ToF, Gravity, Gyro, Compass, Ambient Light, Proximity, Barometer, Hall Sensor |
| Battery | |
| Battery Capacity | 5,750 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless |
| Charging Speed | 100W HUAWEI SuperCharge |
| Wireless Charging | 80W Wireless SuperCharge |
| Reverse Charging | 18W Wired / 7.5W Wireless |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱69,999 |
| Availability | HUAWEI Experience Stores, Globe/Smart Postpaid, Lazada, and Shopee. |

