Select up to 2 devices
Selected Device

Infinix HOT 60 Pro plus
Infinix HOT 60 Pro plus vs (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus |
|---|---|
| General | |
| Brand | Infinix |
| Model | HOT 60 Pro+ |
| Release Date | August 5, 2025 |
| Status | Available |
| SIM Type | Dual Nano-SIM |
| Price | ₱8,999 |
| Build & Design | |
| Dimensions | 164.0 × 75.8 × 5.95 mm |
| Weight | 155 g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | LTPS 3D-Curved AMOLED |
| Resolution | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 144Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 440 PPI |
| Brightness | 700 nits (typical) / 4,500 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Chipset | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | XOS 15.1.1 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. |
| Camera | |
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) |
| Secondary | Two decorative auxiliary lenses |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents |
| Video Recording | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 13MP (f/2.0) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock |
| Front Video Recording | 2K @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.4 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity |
| Battery | |
| Battery Capacity | 5,160 mAh |
| Charging Type | Wired |
| Charging Speed | 45W FastCharge (50% in 22 minutes) |
| Wireless Charging | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. |

