Select up to 2 devices
Selected Device

Samsung Galaxy A07
Samsung Galaxy A07 vs (Specs, Price & Features)
Compare Samsung Galaxy A07 vs side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A07 |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy A07 4G (SM-A075F) |
| Release Date | August 25, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot |
| Price | ₱4,290 |
| Build & Design | |
| Dimensions | 167.4 x 77.4 x 7.6 mm |
| Weight | 184 g |
| Build Material | Glass front, Plastic back, Plastic frame |
| Water & Dust Resistance | IP54 (Dust and splash resistant) |
| Colors | Black, Light Violet, Dark Green |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | PLS LCD |
| Resolution | HD+ (720 x 1600 pixels) |
| Refresh Rate | 90Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 262 PPI |
| Brightness | 800 nits (HBM) |
| Protection | Reinforced Glass |
| Performance | |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB / 8GB |
| Internal Storage Options | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | |
| Operating System | Android 15 (Upgradable to Android 21) |
| UI / Skin | One UI 7.0 (Later updated to One UI 8.0) |
| Special Features | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. |
| Camera | |
| Main Camera | 50 MP (f/1.8, Wide, PDAF) |
| Secondary | 2 MP (f/2.4, Depth) |
| Features | LED Flash, Panorama, HDR, 10x Digital Zoom |
| Video Recording | 1080p @ 30/60fps |
| Front Camera | 8 MP (f/2.0) |
| Front Camera Features | AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Mono Loudspeaker |
| Audio Features | Dolby Atmos support (for headphones/Bluetooth) |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| IR Blaster | No |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Light Sensor |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 25W Fast Charging |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 |
| Availability | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. |

