Select up to 2 devices
Selected Device

TECNO POVA 7 Ultra 5G
TECNO POVA 7 Ultra 5G vs (Specs, Price & Features)
Compare TECNO POVA 7 Ultra 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO POVA 7 Ultra 5G |
|---|---|
| General | |
| Brand | Tecno |
| Model | POVA 7 Ultra 5G |
| Release Date | August 8, 2025 |
| Status | Available |
| SIM Type | Dual Nano-SIM |
| Price | ₱16,999 |
| Build & Design | |
| Dimensions | 160.0 x 75.2 x 8.9 mm |
| Weight | 199 g |
| Build Material | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | IP64 |
| Durability | - |
| Colors | Geek White, Geek Black |
| Display | |
| Screen Size | 6.67-inch |
| Display Type | AMOLED |
| Resolution | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 446 PPI |
| Brightness | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Chipset | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (Up to 3.35 GHz) |
| GPU | Mali-G615 MP6 |
| RAM Options | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | HiOS 15 (Special Gaming Edition) |
| Special Features | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | |
| Main Camera | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 8MP Ultra-wide Camera (f/2.2) |
| Features | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 13MP (f/2.2) |
| Front Camera Features | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 4K @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.4 (aptX HD, LDAC) |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | Yes |
| Sensors | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | |
| Battery Capacity | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired and Wireless |
| Charging Speed | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | 30W Wireless Charging |
| Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱16,999 |
| Availability | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |

