Select up to 2 devices
Selected Device

TECNO POVA Curve 5G
TECNO POVA Curve 5G vs (Specs, Price & Features)
Compare TECNO POVA Curve 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO POVA Curve 5G |
|---|---|
| General | |
| Brand | Tecno |
| Model | POVA Curve 5G |
| Release Date | June 5, 2025 |
| Status | Available |
| SIM Type | Dual Nano-SIM |
| Price | ₱13,999 |
| Build & Design | |
| Dimensions | 164.3 x 74.6 x 7.45 mm |
| Weight | 188.5 g |
| Build Material | Glass front (curved), reinforced plastic frame, and matte polycarbonate back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) |
| Durability | - |
| Colors | Geek Black, Magic Silver, Neon Cyan |
| Display | |
| Screen Size | 6.78-inch |
| Display Type | Curved AMOLED |
| Resolution | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 144Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 393 PPI |
| Brightness | 1,300 nits (Peak) |
| Protection | Corning Gorilla Glass 5 |
| Performance | |
| Chipset | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G615 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 256GB (UFS 2.2) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | HiOS 15 |
| Special Features | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). |
| Camera | |
| Main Camera | 64MP (f/1.7, wide, PDAF) |
| Secondary | 2MP Depth sensor |
| Features | Quad-LED flash, Super Night Mode, AI Portrait, HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP |
| Front Camera Features | Dual Flash, AI Beauty |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, DTS:X Ultra |
| 3.5mm Jack | No (supports USB-C audio) |
| Video Formats Supported | MP4, MKV, AVI, 3GP |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | |
| Battery Capacity | 5,500 mAh (Silicon-Carbon) |
| Charging Type | Wired |
| Charging Speed | 45W Flash Charge (50% in ~30 mins) |
| Wireless Charging | No |
| Reverse Charging | Yes, 10W wired reverse charging |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱13,999 |
| Availability | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide. |

