Select up to 2 devices
Selected Device

HONOR 400 Pro 5G
HONOR 400 Pro 5G vs (Specs, Price & Features)
Compare HONOR 400 Pro 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR 400 Pro 5G |
|---|---|
| General | |
| Brand | Honor |
| Model | 400 Pro 5G |
| Release Date | August 2, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM/eSIM support) |
| Price | ₱32,999 |
| Build & Design | |
| Dimensions | 160.8 x 76.1 x 8.1 mm |
| Weight | 205 g |
| Build Material | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP68 & IP69 (Dust and high-pressure water/submersion resistance) |
| Durability | - |
| Colors | Midnight Black, Lunar Grey |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | AMOLED (Curved Edge) |
| Resolution | 1.5K (2800 x 1280 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | 460 PPI |
| Brightness | 5,000 nits (Peak) |
| Protection | SGS 5-star drop-resistant glass |
| Performance | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| RAM Options | 12GB |
| Internal Storage Options | 512GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | MagicOS 9.0 |
| Special Features | Magic Portal (AI-driven intent recognition), AI Deepfake Detection, Parallel Space, GPU Turbo X Game Engine, 3840Hz PWM Flicker-free Dimming. |
| Camera | |
| Main Camera | 200MP (f/1.9, 1/1.4" sensor, OIS) |
| Secondary | 50MP Telephoto (f/2.4, OIS, 3x Optical Zoom, 50x Digital Zoom) + 12MP Ultra-wide (f/2.2, 112˚ FoV) |
| Features | AI Enhanced Portrait, AI Super Zoom, Moving Photo, HDR Vivid, Master AI |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (EIS+OIS stabilization) Front Camera |
| Front Camera | 50MP (f/2.0) + 2MP Depth Sensor |
| Front Camera Features | Portrait Selfie, HDR, Face Recognition |
| Front Video Recording | 4K @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | HONOR Sound, Hi-Res Audio |
| 3.5mm Jack | No (supports USB-C audio) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6E |
| Bluetooth | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes (Full scenario support) |
| IR Blaster | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | Under-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | |
| Battery Capacity | 6,000 mAh (Silicon-Carbon Battery) |
| Charging Type | Wired and Wireless |
| Charging Speed | 100W HONOR SuperCharge (100% in ~39 minutes) |
| Wireless Charging | 50W Wireless SuperCharge |
| Reverse Charging | 5W Reverse Wired |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 |
| Availability | Available at HONOR Experience Stores and online via Shopee, Lazada, and TikTok Shop. |

