Select up to 2 devices
Selected Device

HUAWEI Pura 80 Pro
HUAWEI Pura 80 Pro (Specs, Price & Features)
Compare HUAWEI Pura 80 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Pro |
|---|---|
| General | |
| Brand | Huawei |
| Model | Pura 80 Pro |
| Release Date | August 7, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱59,999 |
| Build & Design | |
| Dimensions | 163 x 76.1 x 8.3 mm |
| Weight | 219 g |
| Build Material | Glass front, aluminum frame, Glazed texture glass back |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) |
| Colors | Glazed Black, Glazed White, Glazed Red |
| Display | |
| Screen Size | 6.8 inches |
| Display Type | LTPO OLED, 1.07 billion colors |
| Resolution | 2848 × 1276 pixels |
| Refresh Rate | 1–120 Hz Adaptive |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 460 PPI |
| Brightness | 2500 nits (Peak) |
| Protection | Kunlun Glass 2nd Generation |
| Performance | |
| Chipset | Kirin 9020 (7nm) |
| CPU | Octa-core |
| GPU | Maleoon 910 |
| RAM Options | 12GB |
| Internal Storage Options | 512GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | EMUI 15.0 (Global/PH) |
| UI / Skin | EMUI 15.0 |
| Special Features | AI Privacy Protection, AI Gesture Control, Ultra Chroma XMAGE imaging system, 1.5 M Spectral Channels for color accuracy. |
| Camera | |
| Main Camera | 50 MP 1-inch Ultra Lighting Camera (F1.6~F4.0 Variable Aperture, OIS) |
| Secondary | 40 MP Ultra-Wide Angle (F2.2) + 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS, 4x Optical Zoom) |
| Features | Ultra Speed Snapshot, Super Macro, HDR Vivid, Master AI, 100x Digital Zoom |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480/960fps |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) |
| Front Camera Features | Slow-Motion Selfie, Portrait Mode, Panorama |
| Front Video Recording | 4K @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Noise Cancellation, Stereo Recording |
| 3.5mm Jack | No |
| Video Formats Supported | 3gp, mp4 |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, 2x2 MIMO |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature |
| Battery | |
| Battery Capacity | 5170 mAh (Typical) |
| Charging Type | Wired HUAWEI SuperCharge |
| Charging Speed | 100W Wired |
| Wireless Charging | 80W Wireless |
| Reverse Charging | 18W Wired / 20W Wireless Reverse Charging |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱59,999 |
| Availability | HUAWEI Online Store, Experience Stores, Shopee, Lazada, and TikTok Shop. |

