Select up to 2 devices
Selected Device

HUAWEI Pura 80
HUAWEI Pura 80 vs (Specs, Price & Features)
Compare HUAWEI Pura 80 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 |
|---|---|
| General | |
| Brand | Huawei |
| Model | Pura 80 |
| Release Date | November 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱47,990 |
| Build & Design | |
| Dimensions | 157.7 x 74.4 x 8.2 mm |
| Weight | 211 g |
| Build Material | Glass front, aluminum frame, Frosted Glass back |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) |
| Durability | - |
| Colors | Black, White, Green, Rose |
| Display | |
| Screen Size | 6.6 inches |
| Display Type | LTPO OLED, 1.07 billion colors |
| Resolution | 2760 x 1256 pixels |
| Refresh Rate | 1-120Hz LTPO Adaptive |
| Aspect Ratio | 19.8:9 |
| Pixel Density (PPI) | 460 PPI |
| Brightness | 2500 nits (Peak) |
| Protection | Kunlun Glass 2nd Generation |
| Performance | |
| Chipset | Kirin 9010S (7nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) |
| GPU | Maleoon 910 |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android-based EMUI 15.0 |
| UI / Skin | EMUI 15.0 |
| Special Features | AI Privacy Protection (alerts when screen is being observed), AI Gesture Control, Satellite Messaging (Beidou - region dependent), Huawei XMAGE imaging system. |
| Camera | |
| Main Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 variable aperture, OIS) |
| Secondary | 13 MP Ultra-Wide Angle (F2.2) + 12 MP Periscope Telephoto (F3.4, OIS, 5x optical zoom) |
| Features | Ultra Speed Snapshot, Night mode, Super Macro, Master AI, 1.5 M Spectral Channels Ultra Chroma Camera |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480fps |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, autofocus) |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama, Filter |
| Front Video Recording | 4K @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Noise Cancellation |
| 3.5mm Jack | No |
| Video Formats Supported | 3gp, mp4 |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE FDD, 3G WCDMA, 2G GSM |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| Bluetooth | 5.2, Support BLE, SBC, AAC, LDAC, L2HC |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC |
| NFC | Yes (Read Write mode / Card Emulation mode) |
| IR Blaster | Yes |
| USB | USB Type-C, USB 3.1 Gen 1, DP 1.2, OTG |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature |
| Battery | |
| Battery Capacity | 4900 mAh (Typical) |
| Charging Type | Wired HUAWEI SuperCharge |
| Charging Speed | 66W Wired |
| Wireless Charging | 50W Wireless |
| Reverse Charging | 7.5W Wireless Reverse Charging |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱47,990 |
| Availability | Available at HUAWEI Experience Stores, Globe/Smart postpaid plans, and official Shopee/Lazada flagship stores. |

