Select up to 2 devices
Selected Device

itel P55 4G
itel P55 4G vs (Specs, Price & Features)
Compare itel P55 4G vs side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel P55 4G |
|---|---|
| General | |
| Brand | Itel |
| Model | P55 4G |
| Release Date | January 2024 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM) |
| Price | ₱5,999 |
| Build & Design | |
| Dimensions | 163.54 x 76.04 x 8.55 mm |
| Weight | 190 g |
| Build Material | Glass front, plastic frame, and plastic back |
| Water & Dust Resistance | Not officially rated |
| Colors | Moonlit Black, Aurora Blue, Brilliant Gold |
| Display | |
| Screen Size | 6.6 inches |
| Display Type | IPS LCD |
| Resolution | 720 x 1612 pixels (HD+) |
| Refresh Rate | 90Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 267 PPI |
| Brightness | 450 nits |
| Protection | Scratch-resistant glass |
| Performance | |
| Chipset | Unisoc Tiger T606 (12nm) |
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM Options | 4GB / 8GB (Supports up to 24GB total with Virtual RAM) |
| Internal Storage Options | 128GB / 256GB |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | |
| Operating System | Android 13 |
| UI / Skin | itel OS 13 |
| Special Features | Dynamic Bar (Apple-like notification bar around the notch), i-boost Game Booster, Smart Power Saving. |
| Camera | |
| Main Camera | 50MP (f/1.6, wide, AF) |
| Secondary | AI Auxiliary lens |
| Features | LED Flash, HDR, Panorama, Super Night Mode |
| Video Recording | 1080p @ 30fps |
| Front Camera | 8MP |
| Front Camera Features | Face Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Mono (Loudspeaker) |
| Audio Features | Standard audio tuning |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP |
| Connectivity | |
| Network | 4G LTE, 3G HSPA+, 2G EDGE |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) |
| Bluetooth | 5.0 |
| GPS | Yes |
| NFC | Yes (Available on the 256GB variant only) |
| IR Blaster | No |
| USB | USB Type-C 2.0 (OTG support) |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Ambient Light |
| Battery | |
| Battery Capacity | 5000 mAh |
| Charging Type | Wired (USB-C) |
| Charging Speed | 18W |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱5,999 8GB + 256GB ₱6,999 |
| Availability | Shopee, Lazada, TikTok Shop, and itel authorized retailers nationwide. |

