Select up to 2 devices
Selected Device

CMF Phone 2 Pro
CMF Phone 2 Pro vs (Specs, Price & Features)
Compare CMF Phone 2 Pro vs side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | CMF Phone 2 Pro |
|---|---|
| General | |
| Brand | Nothing |
| Model | CMF Phone 2 Pro |
| Release Date | May 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱16,490 |
| Build & Design | |
| Dimensions | 164 x 78 x 7.8 mm |
| Weight | 185g |
| Build Material | Glass front, Polycarbonate frame and back (Modular design with accessory support) |
| Water & Dust Resistance | IP54 (Dust and splash resistant) |
| Colors | Orange, Black, White, Light Green |
| Display | |
| Screen Size | 6.77-inch |
| Display Type | AMOLED (10-bit color depth) |
| Resolution | 2392 x 1080 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive 30/60/90/120Hz) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 387 PPI |
| Brightness | 800 nits (typical manual), 1300 nits (auto), 3000 nits (Peak HDR) |
| Protection | Panda Glass |
| Performance | |
| Chipset | MediaTek Dimensity 7300 Pro (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB RAM Booster) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSDXC |
| Software & Features | |
| Operating System | Android 15 (Upgradable with 3 years of OS updates and 6 years of security patches) |
| UI / Skin | Nothing OS 3.2 |
| Special Features | Unique modular back for accessories, Essential Space, Action button, Bloatware-free experience. |
| Camera | |
| Main Camera | 50MP (f/1.9, 24mm wide, 1/1.57", dual pixel PDAF) |
| Secondary | 50MP Telephoto (f/1.9, 50mm, 2x optical zoom) + 8MP Ultra-wide (f/2.2, 15mm, 120˚ FOV) |
| Features | Ultra HDR Image support, Night Mode, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps |
| Front Camera | 16MP (f/2.0, 22mm wide) |
| Front Camera Features | Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Mono speaker (Downward-firing) |
| Audio Features | Standard audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP (HDR10+ supported) |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| IR Blaster | No |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | Under-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | Wired |
| Charging Speed | 33W (1-100% in ~90 mins) |
| Wireless Charging | No |
| Reverse Charging | Yes, 5W (Wired) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱16,490 8GB + 256GB ₱18,490 |
| Availability | Available at official Nothing/CMF online stores (Lazada, Shopee), Digital Walker, and authorized retail partners. |

