Select up to 2 devices
Selected Device

Apple iPhone Air
Apple iPhone Air vs (Specs, Price & Features)
Compare Apple iPhone Air vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone Air |
|---|---|
| General | |
| Brand | Apple |
| Model | iPhone Air |
| Release Date | September 26, 2025 |
| Status | Available |
| SIM Type | eSIM Only (Worldwide) |
| Price | ₱72,990 |
| Build & Design | |
| Dimensions | 160.1 x 75.4 x 5.6 mm (Apple's thinnest iPhone) |
| Weight | 165g |
| Build Material | Ceramic Shield 2 front, Titanium frame, Glass back |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) |
| Durability | - |
| Colors | Cloud White, Space Black, Light Gold, Sky Blue |
| Display | |
| Screen Size | 6.5-inch |
| Display Type | Super Retina XDR OLED (LTPO) |
| Resolution | 2556 x 1179 pixels |
| Refresh Rate | 120Hz (ProMotion) |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | 460 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) |
| Protection | Ceramic Shield 2 (3x better scratch resistance) |
| Performance | |
| Chipset | Apple A19 Pro (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) |
| GPU | 5-core Apple GPU (Hardware-accelerated Ray Tracing) |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB / 1TB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | iOS 19 (Upgradable to iOS 20) |
| UI / Skin | Apple Standard UI |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Dynamic Island, Always-On Display. |
| Camera | |
| Main Camera | 48MP Fusion (f/1.6, 24mm, OIS) |
| Secondary | None (Single camera bar design to maintain slimness) |
| Features | 2x Optical-quality zoom (via crop), Night Mode, Next-gen Portraits, Photonic Engine, Smart HDR 5 |
| Video Recording | 4K Dolby Vision @ 60fps, Cinematic Mode, Action Mode |
| Front Camera | 18MP Center Stage (f/1.9) |
| Front Camera Features | Tap to zoom and rotate, FaceID, Autofocus, Dual Capture |
| Front Video Recording | 4K Dolby Vision @ 60fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos®, Audio Mix |
| 3.5mm Jack | No |
| Video Formats Supported | HEVC, H.264, ProRes |
| Connectivity | |
| Network | 5G (sub-6 GHz), Gigabit LTE, 4G, 3G |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5) |
| NFC | Yes |
| IR Blaster | No |
| USB | USB-C (Supports USB 2.0) |
| Sensors & Security | |
| Fingerprint Sensor | No |
| Face Unlock | Face ID (3D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Dual ambient light sensors |
| Battery | |
| Battery Capacity | 3,100 mAh (Optimized for 27 hours video playback) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) |
| Charging Speed | 20W Wired (50% in 30 minutes) |
| Wireless Charging | 15W (MagSafe) / 15W (Qi2) |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 256GB ₱72,990 512GB ₱87,990 1TB ₱102,990 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, and Digimap. |

