Select up to 2 devices
Selected Device

Apple iPhone 17 Pro Max
Apple iPhone 17 Pro Max vs (Specs, Price & Features)
Compare Apple iPhone 17 Pro Max vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro Max |
|---|---|
| General | |
| Brand | Apple |
| Model | iPhone 17 Pro Max |
| Release Date | September 26, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) |
| Price | ₱86,990 |
| Build & Design | |
| Dimensions | 163.4 x 78.0 x 8.75 mm |
| Weight | 233g |
| Build Material | Ceramic Shield 2 front, Glass back, Grade 5 Titanium frame |
| Water & Dust Resistance | IP68 (Up to 6 meters for 30 minutes) |
| Durability | - |
| Colors | Deep Blue, Cosmic Orange, Silver, Black Titanium |
| Display | |
| Screen Size | 6.9-inch |
| Display Type | Super Retina XDR OLED (LTPO) |
| Resolution | 2868 x 1320 pixels |
| Refresh Rate | 120Hz (ProMotion) |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | 460 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) |
| Protection | Ceramic Shield 2 |
| Performance | |
| Chipset | Apple A19 Pro (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB / 1TB / 2TB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | iOS 19 (Upgradable to iOS 20) |
| UI / Skin | Apple Standard UI |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). |
| Camera | |
| Main Camera | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) |
| Secondary | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) |
| Features | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner |
| Video Recording | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording |
| Front Camera | 18MP Center Stage (f/1.9) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode |
| Front Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps |
| Audio & Multimedia | |
| Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos®, Spatial Audio, Audio Mix, Wind Noise Reduction |
| 3.5mm Jack | No |
| Video Formats Supported | HEVC, H.264, ProRes, ProRes RAW |
| Connectivity | |
| Network | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes (with reader mode) |
| IR Blaster | No |
| USB | USB-C 3.2 Gen 2 (up to 10Gb/s) |
| Sensors & Security | |
| Fingerprint Sensor | No |
| Face Unlock | Face ID (TrueDepth Camera) |
| Sensors | LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors |
| Battery | |
| Battery Capacity | 4,700 mAh |
| Charging Type | Wired & Wireless (MagSafe/Qi2) |
| Charging Speed | 40W Wired (50% in 20 minutes with 40W adapter) |
| Wireless Charging | 25W (MagSafe) / 25W (Qi2) |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 256GB ₱86,990 512GB ₱101,990 1TB ₱116,990 2TB ₱146,990 |
| Availability | Available at official Apple Store (Online), Power Mac Center, Beyond the Box, and authorized resellers. |

