Select up to 2 devices
TECNO CAMON 50 Ultra 5G vs HUAWEI nova 14
Compare TECNO CAMON 50 Ultra 5G vs HUAWEI nova 14 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 50 Ultra 5G | HUAWEI nova 14 |
|---|---|---|
| General | ||
| Brand | Tecno | Huawei |
| Model | CAMON 50 Ultra 5G | nova 14 |
| Release Date | March 28, 2026 | November 27, 2025 |
| Status | - | - |
| OS | Android 16 (HiOS 16) | EMUI 14.2 (PH Version) |
| UI / Skin | HiOS 16 | EMUI 14.2 |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM (Dual Standby) |
| Build & Design | ||
| Dimensions | 162.4 x 77.0 x 7.4 mm | 161.73 x 75.48 x 7.18 mm |
| Weight | 178 g | 192g |
| Build Material | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant |
| Water & Dust Resistance | - | - |
| Colors | Nebula Titanium, Moonshadow Black, Misty Purple | Ice Crystal Blue, Frost White, Feather Sand Black |
| Display | ||
| Screen Size | 6.78-inch 3D Curved AMOLED | 6.7 inches |
| Display Type | LTPO AMOLED (ProXDR Eye-care) | OLED (1.07 billion colors, HDR Vivid) |
| Resolution | 1.5K (1208 x 2644 pixels) | FHD+ (2412 x 1084 pixels) |
| Refresh Rate | 144Hz Adaptive | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2 | 5-Star Drop-resistance toughened glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultimate (4nm) | Kirin 8000 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) |
| GPU | Mali-G615 MC2 | Mali-G610 MP4 |
| RAM Options | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 12GB |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | HiOS 16 | EMUI 14.2 |
| Special Features | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) |
| Camera | ||
| Main Camera | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS | 50MP Ultra Vision (f/1.9, RYYB sensor) |
| Secondary | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) |
| Features | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine |
| Video Recording | 4K @ 30/60fps, 1080p @ 120fps | Up to 4K @ 60fps (gyro-EIS) |
| Front Camera | 50 MP with Eye-Autofocus (PDAF) | 50MP Ultra Portrait Camera (f/2.4) |
| Front Camera Features | Dual Flash, AI Beauty, 4K Selfie Video | AI Portrait Retouch, HDR, Panorama |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) | HUAWEI Histen, Dual Microphone Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.2 (A2DP, LE, L2HC) |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (Supports NFC "One-tap Drop" with iPhones) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | Under-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity |
| Battery | ||
| Battery Capacity | 6,500 mAh (5-Year Durability Battery) | 5,500mAh |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W Super Charge | 100W HUAWEI SuperCharge Turbo |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (5W Wired Reverse) |
| Price & Availability | ||
| Price Philippines | ₱23,999 | ₱22,999 |
| Variants (RAM/Storage + Price) | ₱23,999 12GB + 512GB | - |
| Availability | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. | Now available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. |



