Select up to 2 devices
TECNO CAMON 50 vs POCO X8 Pro
Compare TECNO CAMON 50 vs POCO X8 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 50 | POCO X8 Pro |
|---|---|---|
| General | ||
| Brand | Tecno | Poco |
| Model | CAMON 50 | X8 Pro |
| Release Date | March 28, 2026 | March 17, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,499 | ₱15,499 |
| Build & Design | ||
| Dimensions | 162.37 x 77.17 x 7.53 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 194 g | 201.47 g |
| Build Material | Polycarbonate with Military-grade shock-resistance | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame |
| Water & Dust Resistance | - | - |
| Colors | Nebula Titanium, Moonshadow Black, Malachite Green | Black, White, Mint Green |
| Display | ||
| Screen Size | 6.78 inches | 6.59 inches |
| Display Type | Flat AMOLED (ProXDR Eye-care) | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip | 2756 x 1268 pixels |
| Refresh Rate | 144Hz | 120Hz (Adaptive 30-120Hz) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Military-grade impact resistance; Wet hand touch support | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G200 Ultimate (6nm) | MediaTek Dimensity 8500-Ultra (4nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (Up to 3.4 GHz) |
| GPU | Arm Mali-G57 MC2 | Mali-G720 MC8 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM for 16GB total) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | Yes, via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 16 (HiOS 16) | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | HiOS 16 | HyperOS 3 |
| Special Features | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. |
| Camera | ||
| Main Camera | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS | 50 MP, f/1.5 (Sony IMX882) with OIS |
| Secondary | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor | 8 MP (Ultra-wide, f/2.2) |
| Features | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode |
| Video Recording | 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 32 MP with Dual Flash | 20 MP, f/2.2 |
| Front Camera Features | AI Beauty 2.0, Face Unlock, AI Glare Remover | HDR, Palm Shutter, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No (Type-C audio) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 7 |
| Bluetooth | 5.2 | 6.0 |
| GPS | Yes, with A-GPS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) |
| NFC | Yes (Supports "One-tap Drop" with iPhones) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | Optical In-display |
| Face Unlock | Yes | Yes |
| Sensors | G-Sensor, Ambient Light, Proximity, Electronic Compass, Gyroscope | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,500 mAh (5-Year Durability Battery) | 6,500 mAh (Silicon-Carbon technology) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W Super Charge | 100W HyperCharge (100% in ~48 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,499 8GB + 256GB | ₱15,499 8GB + 256GB - Early Bird ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB / Iron Man Edition |
| Availability | Available at TECNO Concept Stores, Abenson, Shopee, and Lazada. | Available via Shopee, Lazada, and TikTok Shop. |



