Select up to 2 devices
Samsung Galaxy S26 Plus
Compare Samsung Galaxy S26 Plus side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.

Samsung Galaxy S26 Plus
| Specs | Samsung Galaxy S26 Plus |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy S26+ (Galaxy S26 Plus) |
| Release Date | March 11, 2026 |
| OS | - |
| Price | ₱74,990 |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | Dynamic LTPO AMOLED 2X |
| Resolution | QHD+ (3120 x 1440 pixels) |
| Refresh Rate | 1Hz–120Hz Adaptive |
| Aspect Ratio | 19.5:9 |
| Protection | Corning Gorilla Glass Victus 2 |
| Performance | |
| Operating System | Android 16 (Up to 7 major OS upgrades) |
| Chipset | Samsung Exynos 2600 (3nm) |
| CPU | Deca-core (1x3.9GHz C1-Ultra + 3x3.25GHz C1-Prox + 6x2.75GHz C1-Prox) |
| GPU | Xclipse 960 |
| RAM | 12GB (LPDDR5X) |
| Storage | 256GB / 512GB (UFS 4.0) |
| Expandable | No |
| Camera | |
| Main Camera | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS |
| Secondary | 12 MP (Ultra-Wide, 120° FOV, f/2.2) + 10 MP (Telephoto, 3x Optical Zoom, f/2.4, OIS) |
| Features | Super Steady video with Horizon Lock, AI ISP Enhancer, Nightography, 30x Space Zoom |
| Video | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | 12 MP, f/2.2 |
| Front Features | Dual Pixel PDAF, AI Portrait Mode |
| Front Video | 4K @ 60fps |
| Battery | |
| Battery Capacity | 4,900 mAh |
| Charging Type | USB Type-C (USB 3.2 Gen 1) |
| Charging Speed | 45W Super Fast Charging 2.0 (65% in ~30 mins) |
| Wireless | 25W Fast Wireless Charging (Qi2 supported) |
| Reverse | 4.5W Wireless PowerShare |
| Design & Build | |
| Dimensions | 158.4 x 75.8 x 7.3 mm |
| Weight | 190 g |
| Build Material | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Back |
| Colors | Cobalt Violet, Sky Blue, Black, White (Online exclusives: Silver Shadow, Pink Gold) |
| SIM Type | Dual Nano-SIM + eSIM |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2 (DisplayPort 1.2 support) |
| Audio Jack | No |
| Sensors & Security | |
| Fingerprint | 3D Ultrasonic In-display |
| Face Unlock | Yes |
| IR | No |
| Sensors | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light |
| Multimedia | |
| Audio | Stereo Speakers by AKG, Dolby Atmos |
| Speakers | Dual Stereo Speakers |
| Video Formats | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Software & Features | |
| UI | One UI 8.5 |
| Features | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Note Assist, Circle to Search), Samsung DeX (Wired/Wireless), Ultra-Wideband (UWB) support. |
| Price & Availability | |
| Price Philippines | ₱74,990 |
| Variants (RAM/Storage + Price) | ₱74,990 12GB + 256GB ₱88,990 12GB + 512GB |
| Availability | Available at Samsung.com, Samsung Experience Stores, Abenson, Globe, Smart, Shopee, and Lazada. |
| TikTok Shop | - |

