Select up to 2 devices
Samsung Galaxy S26 Ultra vs Samsung Galaxy S26 Plus
Compare Samsung Galaxy S26 Ultra vs Samsung Galaxy S26 Plus side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy S26 Ultra | Samsung Galaxy S26 Plus |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Galaxy S26 Ultra | Galaxy S26+ (Galaxy S26 Plus) |
| Release Date | March 11, 2026 | March 11, 2026 |
| Status | - | - |
| OS | Android 16 (One UI 8.5) | Android 16 (Up to 7 major OS upgrades) |
| UI / Skin | One UI 8.5 | One UI 8.5 |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM + eSIM |
| Build & Design | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm | 158.4 x 75.8 x 7.3 mm |
| Weight | 214 g | 190 g |
| Build Material | Armor Aluminum 3 Frame, Gorilla Glass Victus 2 Back | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Back |
| Water & Dust Resistance | - | - |
| Colors | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) | Cobalt Violet, Sky Blue, Black, White (Online exclusives: Silver Shadow, Pink Gold) |
| Display | ||
| Screen Size | 6.9-inch Flat Display | 6.7 inches |
| Display Type | Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X |
| Resolution | QHD+ (3120 x 1440), 505 PPI | QHD+ (3120 x 1440 pixels) |
| Refresh Rate | 1Hz–120Hz Adaptive | 1Hz–120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Armor 2 (Anti-reflective) | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) | Samsung Exynos 2600 (3nm) |
| CPU | Octa-core (Up to 4.74 GHz) | Deca-core (1x3.9GHz C1-Ultra + 3x3.25GHz C1-Prox + 6x2.75GHz C1-Prox) |
| GPU | Adreno 840 | Xclipse 960 |
| RAM Options | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB / 1TB (UFS 4.0) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | One UI 8.5 | One UI 8.5 |
| Special Features | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Note Assist, Circle to Search), Samsung DeX (Wired/Wireless), Ultra-Wideband (UWB) support. |
| Camera | ||
| Main Camera | 200 MP, f/1.4 (Wide) with OIS | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS |
| Secondary | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) | 12 MP (Ultra-Wide, 120° FOV, f/2.2) + 10 MP (Telephoto, 3x Optical Zoom, f/2.4, OIS) |
| Features | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady | Super Steady video with Horizon Lock, AI ISP Enhancer, Nightography, 30x Space Zoom |
| Video Recording | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | 12 MP, f/2.2 | 12 MP, f/2.2 |
| Front Camera Features | Dual Pixel AF, AI ISP Enhancer | Dual Pixel PDAF, AI Portrait Mode |
| Front Video Recording | 4K @ 60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Stereo Speakers by AKG, Dolby Atmos, 32-bit/384kHz audio | Stereo Speakers by AKG, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | Type-C 3.2 (DisplayPort support) | USB Type-C 3.2 (DisplayPort 1.2 support) |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | 3D Ultrasonic In-display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 4,900 mAh |
| Charging Type | USB Type-C (USB 3.2 Gen 1) | USB Type-C (USB 3.2 Gen 1) |
| Charging Speed | 60W Wired (Super Fast Charging 3.0) | 45W Super Fast Charging 2.0 (65% in ~30 mins) |
| Wireless Charging | 25W Fast Wireless Charging | 25W Fast Wireless Charging (Qi2 supported) |
| Reverse Charging | 4.5W Wireless PowerShare | 4.5W Wireless PowerShare |
| Price & Availability | ||
| Price Philippines | ₱86,990 | ₱74,990 |
| Variants (RAM/Storage + Price) | ₱86,990 12GB + 256GB ₱100,990 12GB + 512GB ₱121,990 16GB + 1TB | ₱74,990 12GB + 256GB ₱88,990 12GB + 512GB |
| Availability | Samsung Online Store, Samsung Experience Stores, Abenson, Globe, and Smart. | Available at Samsung.com, Samsung Experience Stores, Abenson, Globe, Smart, Shopee, and Lazada. |



