Select up to 2 devices
Selected Device

POCO X8 Pro
POCO X8 Pro vs (Specs, Price & Features)
Compare POCO X8 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X8 Pro |
|---|---|
| General | |
| Brand | Poco |
| Model | X8 Pro |
| Release Date | March 17, 2026 |
| Status | - |
| SIM Type | Dual Nano-SIM |
| Price | ₱15,499 |
| Build & Design | |
| Dimensions | 157.53 x 75.19 x 8.38 mm |
| Weight | 201.47 g |
| Build Material | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame |
| Water & Dust Resistance | - |
| Durability | - |
| Colors | Black, White, Mint Green |
| Display | |
| Screen Size | 6.59 inches |
| Display Type | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 2756 x 1268 pixels |
| Refresh Rate | 120Hz (Adaptive 30-120Hz) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Chipset | MediaTek Dimensity 8500-Ultra (4nm) |
| CPU | Octa-core (Up to 3.4 GHz) |
| GPU | Mali-G720 MC8 |
| RAM Options | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | HyperOS 3 |
| Special Features | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. |
| Camera | |
| Main Camera | 50 MP, f/1.5 (Sony IMX882) with OIS |
| Secondary | 8 MP (Ultra-wide, f/2.2) |
| Features | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 20 MP, f/2.2 |
| Front Camera Features | HDR, Palm Shutter, Portrait Mode |
| Front Video Recording | 1080p @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | |
| Network | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| GPS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 (OTG support) |
| Sensors & Security | |
| Fingerprint Sensor | Optical In-display |
| Face Unlock | Yes |
| Sensors | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor |
| Battery | |
| Battery Capacity | 6,500 mAh (Silicon-Carbon technology) |
| Charging Type | USB Type-C |
| Charging Speed | 100W HyperCharge (100% in ~48 mins) |
| Wireless Charging | No |
| Reverse Charging | Yes, 27W Wired Reverse Charging |
| Price & Availability | |
| Variants (RAM/Storage + Price) | ₱15,499 8GB + 256GB - Early Bird ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB / Iron Man Edition |
| Availability | Available via Shopee, Lazada, and TikTok Shop. |

