Select up to 2 devices
Selected Device

SAMSUNG Galaxy A57 5G
SAMSUNG Galaxy A57 5G vs (Specs, Price & Features)
Compare SAMSUNG Galaxy A57 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | SAMSUNG Galaxy A57 5G |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy A57 5G |
| Release Date | March 25, 2026 |
| Status | - |
| SIM Type | Dual Nano-SIM / eSIM support |
| Price | ₱28,990 |
| Build & Design | |
| Dimensions | 161.5 x 76.8 x 6.9 mm |
| Weight | 179 g |
| Build Material | Gorilla Glass Victus+ (Front & Back), Aluminum Frame |
| Water & Dust Resistance | - |
| Durability | - |
| Colors | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac |
| Display | |
| Screen Size | 6.7 inches |
| Display Type | Super AMOLED+ (Vision Booster, 1900 nits peak brightness) |
| Resolution | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | Corning Gorilla Glass Victus+ |
| Performance | |
| Chipset | Samsung Exynos 1680 (4nm) |
| CPU | Octa-core (Up to 2.9 GHz) |
| GPU | Samsung Xclipse 550 |
| RAM Options | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No (The microSD slot has been removed in this generation) |
| Software & Features | |
| Operating System | Android 16 (with 6 years of OS & security updates) |
| UI / Skin | One UI 8.5 |
| Special Features | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, 13% larger Vapor Chamber for cooling. |
| Camera | |
| Main Camera | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Secondary | 12 MP (Ultra-wide) + 5 MP (Macro) |
| Features | HDR10+, Nightography, AI Object Eraser 3, Best Face |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | 12 MP, f/2.2 |
| Front Camera Features | Portrait Mode, HDR, Face Unlock |
| Front Video Recording | 4K @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | |
| Network | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 6.0 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| IR Blaster | No |
| USB | USB Type-C 2.0 (OTG support) |
| Sensors & Security | |
| Fingerprint Sensor | Optical In-display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | |
| Battery Capacity | 5,000 mAh |
| Charging Type | USB Type-C |
| Charging Speed | 45W Wired (Adapter sold separately) |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | ₱28,990 8GB + 128GB ₱30,990 8GB + 256GB ₱37,990 12GB + 512GB |
| Availability | Pre-orders started March 25; general retail starts April 10, 2026. |

