Select up to 2 devices
vivo V60 Lite vs HONOR X8d
Compare vivo V60 Lite vs HONOR X8d side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo V60 Lite | HONOR X8d |
|---|---|---|
| General | ||
| Brand | Vivo | Honor |
| Model | V60 Lite (4G) | X8d |
| Release Date | October 2025 | March 19, 2026 |
| Status | - | - |
| OS | Android 15 with Funtouch OS 15 | Android 16 |
| UI / Skin | Funtouch OS 15 | MagicOS 10 |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Build & Design | ||
| Dimensions | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) | 162.9 x 76.3 x 7.5 mm |
| Weight | 194g | 188 g |
| Build Material | High-strength reinforced glass front, Plastic composite back; IP65 Dust & Water Resistant | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) |
| Water & Dust Resistance | - | - |
| Colors | Titanium Blue, Elegant Black, Pop Pink | Light Blue, Velvet Black, Velvet Grey |
| Display | ||
| Screen Size | 6.77-inch | 6.77 inches |
| Display Type | AMOLED (1.07B colors, 1800 nits Peak Brightness) | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) |
| Resolution | FHD+ (2392 × 1080 pixels) | FHD+ (1080 x 2392 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | High-strength reinforced glass (Shield Glass) | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) |
| CPU | Octa-core (4 × 2.8 GHz Cortex-A73 & 4 × 1.9 GHz Cortex-A53) | Octa-core (Up to 2.9 GHz) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 8GB LPDDR4X (Up to +8GB Extended RAM | 8GB (with +8GB RAM Turbo expansion) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB |
| Expandable Storage | No | Yes (microSD card supported) |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | Funtouch OS 15 | MagicOS 10 |
| Special Features | Bypass Charging (reduces heat during gaming), AI Note Assist, SGS 5-Star Drop Resistance, 50-Month Smooth Experience Certification. | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, AF) | 108 MP, f/1.75 (Ultra-Clear AI Camera) |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 5 MP (Ultra-wide) + 2 MP (Macro) |
| Features | AI Aura Light (Ring LED), Night Mode, Portrait, Supermoon, Pro, Dual-view Video, AI Eraser | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps (with Gyro-EIS) |
| Front Camera | 32MP HD Selfie (f/2.45) | 16 MP, f/2.45 |
| Front Camera Features | Night, Portrait, Photo, Video, Dual View, Live Photo | AI Beauty, Portrait Mode, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single Loudspeaker with High-Volume Mode |
| Audio Features | 400% Ultra Volume Mode, Hi-Res Audio | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) |
| 3.5mm Jack | No | No (USB-C audio support) |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | MP4, 3GP, WEBM, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE (This is a 4G-specific model) |
| Wi-Fi | Wi-Fi 5 (2.4 GHz / 5 GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.0 | 5.1 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BeiDou |
| NFC | No | Yes |
| IR Blaster | No | No |
| USB | Type-C 2.0 (OTG supported) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) |
| Battery | ||
| Battery Capacity | 6,500mAh BlueVolt (Silicon-Carbon Technology) | 7,000 mAh (Silicon-Carbon technology) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 90W FlashCharge (100% in ~55 mins) | 45W HONOR SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (6W Wired) | Yes (Wired) |
| Price & Availability | ||
| Price Philippines | ₱14,999 | ₱15,999 |
| Variants (RAM/Storage + Price) | - | ₱15,999 8GB + 256GB |
| Availability | vivo Concept Stores, Shopee, Lazada, and TikTok Shop. | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. |



