Select up to 2 devices
HUAWEI nova 14 Pro vs SAMSUNG Galaxy A57 5G
Compare HUAWEI nova 14 Pro vs SAMSUNG Galaxy A57 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | SAMSUNG Galaxy A57 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | nova 14 Pro | Galaxy A57 5G |
| Release Date | November 2025 | March 25, 2026 |
| Status | - | - |
| OS | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 16 (with 6 years of OS & security updates) |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | One UI 8.5 |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM / eSIM support |
| Build & Design | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 207g | 179 g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Gorilla Glass Victus+ (Front & Back), Aluminum Frame |
| Water & Dust Resistance | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac |
| Display | ||
| Screen Size | 6.78 inches | 6.7 inches |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | Super AMOLED+ (Vision Booster, 1900 nits peak brightness) |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Kirin 8020 (4nm) | Samsung Exynos 1680 (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (Up to 2.9 GHz) |
| GPU | Maleoon 920 | Samsung Xclipse 550 |
| RAM Options | 12GB | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB / 1TB | 128GB / 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No (The microSD slot has been removed in this generation) |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 | One UI 8.5 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, 13% larger Vapor Chamber for cooling. |
| Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 12 MP (Ultra-wide) + 5 MP (Macro) |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | HDR10+, Nightography, AI Object Eraser 3, Best Face |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 12 MP, f/2.2 |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | Portrait Mode, HDR, Face Unlock |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Dolby Atmos support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6E |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 6.0 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| IR Blaster | Yes | No |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Optical In-display |
| Face Unlock | Yes (AI Face Recognition) | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 5,000 mAh |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) | 45W Wired (Adapter sold separately) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging | No |
| Price & Availability | ||
| Price Philippines | ₱31,999 | ₱28,990 |
| Variants (RAM/Storage + Price) | - | ₱28,990 8GB + 128GB ₱30,990 8GB + 256GB ₱37,990 12GB + 512GB |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Pre-orders started March 25; general retail starts April 10, 2026. |



