Select up to 2 devices
HUAWEI nova 14 Pro
Compare HUAWEI nova 14 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro |
|---|---|
| General | |
| Brand | Huawei |
| Model | nova 14 Pro |
| Release Date | November 2025 |
| Status | - |
| OS | HarmonyOS 5.0 (China) / EMUI 15.0 (International) |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 |
| SIM Type | Dual Nano-SIM (Dual Standby) |
| Build & Design | |
| Dimensions | 163.4 x 75.0 x 7.78 mm |
| Weight | 207g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant |
| Water & Dust Resistance | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) |
| Performance | |
| Chipset | Kirin 8020 (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) |
| GPU | Maleoon 920 |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB / 1TB |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) |
| Software & Features | |
| Operating System | - |
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center |
| Camera | |
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) |
| Secondary | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) |
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (HCE, NFC-SIM) |
| IR Blaster | Yes |
| USB | Type-C 2.0 (OTG) |
| Sensors & Security | |
| Fingerprint Sensor | Under-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF |
| Battery | |
| Battery Capacity | 5,500 mAh (Typical) |
| Charging Type | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) |
| Wireless Charging | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging |
| Price & Availability | |
| Price Philippines | ₱31,999 |
| Variants (RAM/Storage + Price) | - |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. |


