Select up to 2 devices
nubia Air 5G vs HUAWEI nova 14i
Compare nubia Air 5G vs HUAWEI nova 14i side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Air 5G | HUAWEI nova 14i |
|---|---|---|
| General | ||
| Brand | Nubia | Huawei |
| Model | Air 5G | nova 14i (STG-LX2) |
| Release Date | November 2025 | November 2025 |
| Status | - | - |
| OS | Android 15 with MyOS / MiFavor UI | EMUI 14.2 |
| UI / Skin | MyOS (Android 15) | EMUI 14.2 |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Build & Design | ||
| Dimensions | 164.2 x 76.6 x 6.7 mm | 171.6 x 79.9 x 8.9 mm |
| Weight | 172g | Approx. 216g |
| Build Material | Gorilla Glass 7i front, Aluminum Alloy frame, Glass back; IP68 / IP69 / IP69K rated | Polycarbonate frame and back with a "Star Orbit Ring" camera design |
| Water & Dust Resistance | - | - |
| Colors | Titanium Black, Titanium Desert | Midnight Black, Sapphire Blue |
| Display | ||
| Screen Size | 6.78-inch | 6.95-inch HUAWEI FullView Display |
| Display Type | AMOLED (1.07B colors, 4500 nits Peak Brightness) | IPS LCD |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (2376 x 1080 pixels) |
| Refresh Rate | 120Hz Adaptive | 90Hz (with 270Hz Touch Sampling Rate) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i | High-durability toughened glass |
| Performance | ||
| Chipset | Unisoc T8300 (6nm) | Qualcomm Snapdragon 680 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MP2 | Adreno 610 |
| RAM Options | 8GB (Up to 20GB with Dynamic RAM) | 8GB |
| Internal Storage Options | 256GB | 128GB / 256GB |
| Expandable Storage | No | No (Hybrid slot typically absent in this series) |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | MyOS (Android 15) | EMUI 14.2 |
| Special Features | Bypass Charging (powers phone directly), AI Real-time Translate, AI Conversation Translate, Dual-Mic AI Noise Cancellation. | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center |
| Camera | ||
| Main Camera | 50MP AI Camera (f/1.6, PDAF) | 50MP High-res Camera (f/1.8, PDAF) |
| Secondary | 2MP Depth + 0.08MP Auxiliary Lens | 2MP Depth Camera (f/2.4) |
| Features | AI Sport Snapshot, Night Mode, HDR, Anti-shake Video, AI Magic Photos | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 20MP Selfie Camera | 8MP Selfie Camera (f/2.0) |
| Front Camera Features | AI Beauty, Face Enhancement, HDR | Portrait Mode, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single speaker (High-decibel output) |
| Audio Features | HiFi 4 DSP, DTS:X Ultra | 300% Ultra-Volume Mode, HUAWEI Histen |
| 3.5mm Jack | No | No (supports USB-C audio) |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | Wi-Fi 5 (802.11ac) | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Bluetooth | 5.4 | 5.0 (BLE, SBC, AAC supported) |
| GPS | GPS, GLONASS, GALILEO | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS |
| NFC | Yes | No |
| IR Blaster | No | No |
| USB | Type-C 2.0 (OTG) | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes (AI Face Recognition) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor | Gravity, Compass, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 5,000mAh | 7,000mAh (Typical) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 33W Fast Charging | 22.5W HUAWEI SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, wired reverse charging (supports charging other devices) |
| Price & Availability | ||
| Price Philippines | ₱12,999 | ₱12,999 |
| Variants (RAM/Storage + Price) | - | - |
| Availability | Available via nubia Official Stores on Shopee, Lazada, and TikTok Shop. | Official HUAWEI Stores, Shopee, and Lazada Philippines |



