Select up to 2 devices
HUAWEI nova 14 vs TECNO CAMON 50 Ultra 5G
Compare HUAWEI nova 14 vs TECNO CAMON 50 Ultra 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 | TECNO CAMON 50 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Tecno |
| Model | nova 14 | CAMON 50 Ultra 5G |
| Release Date | November 27, 2025 | March 28, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM support |
| Price | ₱22,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 162.4 x 77.0 x 7.4 mm |
| Weight | 192g | 178 g |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame |
| Water & Dust Resistance | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Nebula Titanium, Moonshadow Black, Misty Purple |
| Display | ||
| Screen Size | 6.7 inches | 6.78-inch 3D Curved AMOLED |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | LTPO AMOLED (ProXDR Eye-care) |
| Resolution | FHD+ (2412 x 1084 pixels) | 1.5K (1208 x 2644 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | 5-Star Drop-resistance toughened glass | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7400 Ultimate (4nm) |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MP4 | Mali-G615 MC2 |
| RAM Options | 12GB | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB / 512GB | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 16 (HiOS 16) |
| UI / Skin | EMUI 14.2 | HiOS 16 |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | 4K @ 30/60fps, 1080p @ 120fps |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 50 MP with Eye-Autofocus (PDAF) |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | Dual Flash, AI Beauty, 4K Selfie Video |
| Front Video Recording | 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | Dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes (Supports NFC "One-tap Drop" with iPhones) |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Under-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 5,500mAh | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱23,999 12GB + 512GB |
| Availability | Now available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. |



