Select up to 2 devices
OPPO Reno15 5G vs vivo V70 5G
Compare OPPO Reno15 5G vs vivo V70 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno15 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno15 5G | V70 5G |
| Release Date | February 12, 2026 | February 28, 2026 |
| Status | - | - |
| OS | Android 16 with ColorOS 16 | Android 16 (OriginOS 6) |
| UI / Skin | ColorOS 16 | OriginOS 6 (Global) |
| SIM Type | Dual Nano-SIM + eSIM support | Golden Hour (Pop Mart collab), Alpine Gray |
| Build & Design | ||
| Dimensions | 158.00×74.83×7.77 mm (Twilight Blue) / 7.89 mm (Aurora White) | 157.52 x 74.33 x 7.59 mm |
| Weight | 197g | 194 g |
| Build Material | Gorilla Glass 7i front, aerospace-grade aluminum frame, glass back with "OPPO Glow" texture. | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | - | - |
| Colors | Aurora White, Twilight Blue | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.59 inches | 6.59 inches |
| Display Type | AMOLED (1.07 Billion Colors) | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | FHD+ (2760×1256 pixels), 460 PPI | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i; IP69/IP68/IP66 Water & Dust Resistance | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (Max clock speed 2.8 GHz) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Adreno 722 | Adreno 722 |
| RAM Options | 12GB LPDDR5X (Supports up to 12GB Virtual RAM expansion) | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | ColorOS 16 | OriginOS 6 (Global) |
| Special Features | 60-Month Fluency Protection, AI Studio (Image Generation), AI LinkBoost 3.0, and GloveTouch for wet/gloved screen use. | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, Sony IMX882, PDAF, OIS | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 50 MP Telephoto (Samsung JN5, 3.5x Optical Zoom, OIS) + 8 MP Ultra-wide (116° FOV) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | Night Mode, 4K HDR Video, AI Motion Photo Popout, Underwater Photography Mode. | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 60/30fps, 1080p @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 50 MP, f/2.0, AF | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | AI Portrait Retouching, 4K Selfie Video, Screen Fill Light. | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 300% Ultra Volume Mode, DTS:X Ultra | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-band | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (Supports Google Wallet & e-payments) | Yes (e-wallet and card emulation support) |
| IR Blaster | - | Yes |
| USB | USB 2.0, Type-C (OTG) | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Yes | Yes |
| Sensors | - | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,500mAh (High-density Silicon-Carbon) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 80W SUPERVOOC Flash Charge (1% to 100% in ~60 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Price Philippines | ₱34,999 | ₱31,999 |
| Variants (RAM/Storage + Price) | - | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Available at all OPPO Concept Stores, Shopee, Lazada, and authorized dealers nationwide. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



