Select up to 2 devices
OPPO Reno15 5G vs POCO F8 Ultra
Compare OPPO Reno15 5G vs POCO F8 Ultra side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno15 5G | POCO F8 Ultra |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | Reno15 5G | F8 Ultra |
| Release Date | February 12, 2026 | November 26, 2025 |
| Status | - | - |
| OS | Android 16 with ColorOS 16 | Xiaomi HyperOS 3 (Based on Android 16) |
| UI / Skin | ColorOS 16 | HyperOS 3 |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM + eSIM support |
| Build & Design | ||
| Dimensions | 158.00×74.83×7.77 mm (Twilight Blue) / 7.89 mm (Aurora White) | 163.33 x 77.82 x 7.9 mm (Black) | 8.3 mm (Denim Blue) |
| Weight | 197g | 218g (Black) | 220g (Denim Blue) |
| Build Material | Gorilla Glass 7i front, aerospace-grade aluminum frame, glass back with "OPPO Glow" texture. | Aluminum alloy frame, POCO Shield Glass front, Glass or Textured "Denim" back; IP68dust/water resistant |
| Water & Dust Resistance | - | - |
| Colors | Aurora White, Twilight Blue | Black, Denim Blue |
| Display | ||
| Screen Size | 6.59 inches | 6.9-inch (HyperRGB AMOLED) |
| Display Type | AMOLED (1.07 Billion Colors) | LTPO AMOLED (68B colors, Dolby Vision, HDR10+) |
| Resolution | FHD+ (2760×1256 pixels), 460 PPI | 1.5K+ (2608 x 1200 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i; IP69/IP68/IP66 Water & Dust Resistance | POCO Shield Glass (5-star drop resistance) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (Max clock speed 2.8 GHz) | Octa-core (2x 4.6GHz Prime + 6x 3.6GHz Performance) |
| GPU | Adreno 722 | Adreno 840 |
| RAM Options | 12GB LPDDR5X (Supports up to 12GB Virtual RAM expansion) | 12GB / 16GB LPDDR5X (9600Mbps) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | - | - |
| UI / Skin | ColorOS 16 | HyperOS 3 |
| Special Features | 60-Month Fluency Protection, AI Studio (Image Generation), AI LinkBoost 3.0, and GloveTouch for wet/gloved screen use. | VisionBoost D8 chipset (dedicated graphics), LiquidCool Technology IceLoop 3D, AI DocMaster, Satellite Messaging (Region dependent) |
| Camera | ||
| Main Camera | 50 MP, f/1.8, Sony IMX882, PDAF, OIS | 50MP Light Fusion 950 (f/1.67, OIS, 1/1.31" sensor) |
| Secondary | 50 MP Telephoto (Samsung JN5, 3.5x Optical Zoom, OIS) + 8 MP Ultra-wide (116° FOV) | 50MP Periscope Telephoto (5x Optical Zoom, f/3.0, OIS) + 50MP Ultra-Wide (102° FOV, f/2.4) |
| Features | Night Mode, 4K HDR Video, AI Motion Photo Popout, Underwater Photography Mode. | Sound by Bose tuning, AI Motion Capture, Night Mode Ultra, 20x UltraZoom |
| Video Recording | 4K @ 60/30fps, 1080p @ 60/30fps | 8K @ 30fps, 4K @ 30/60fps (10-bit Log support) |
| Front Camera | 50 MP, f/2.0, AF | 32MP (f/2.2) |
| Front Camera Features | AI Portrait Retouching, 4K Selfie Video, Screen Fill Light. | Palm Shutter, HDR, Portrait Mode |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Symmetrical Stereo Speakers + Independent Subwoofer (2.1 System) |
| Audio Features | Hi-Res Audio, 300% Ultra Volume Mode, DTS:X Ultra | Sound by Bose, Dolby Atmos, Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI, 3GP | MP4, MKV, WEBM, 3GP (HDR10+/Dolby Vision support) |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-band | Wi-Fi 7 (Multi-link Operation) |
| Bluetooth | 5.4 | 6.0 |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou, QZSS | Dual-band (L1+L5), NavIC, GLONASS, BDS |
| NFC | Yes (Supports Google Wallet & e-payments) | Yes |
| IR Blaster | - | Yes |
| USB | USB 2.0, Type-C (OTG) | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | - | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, Compass |
| Battery | ||
| Battery Capacity | 6,500mAh (High-density Silicon-Carbon) | 6,500mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C 3.2 Gen 1 |
| Charging Speed | 80W SUPERVOOC Flash Charge (1% to 100% in ~60 mins) | 100W HyperCharge (100% in ~38 mins) |
| Wireless Charging | No | 50W Wireless HyperCharge |
| Reverse Charging | Yes (Wired) | 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Price Philippines | ₱34,999 | ₱39,999 |
| Variants (RAM/Storage + Price) | - | - |
| Availability | Available at all OPPO Concept Stores, Shopee, Lazada, and authorized dealers nationwide. | Available via Lazada, Shopee, and Mi Stores nationwide. |



