Select up to 2 devices
Selected Device

Infinix Smart 20
Infinix Smart 20 vs (Specs, Price & Features)
Compare Infinix Smart 20 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix Smart 20 |
|---|---|
| General | |
| Brand | Infinix |
| Model | SMART 20 4G |
| Release Date | March 2026 |
| Status | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱5,499 |
| Build & Design | |
| Dimensions | 168.5 x 76.5 x 8.4 mm (Estimated) |
| Weight | 195g |
| Build Material | Glass front, Polycarbonate (plastic) frame and back |
| Water & Dust Resistance | - |
| Durability | - |
| Colors | Shiny Gold, Timber Black, Crystal Green, Galaxy White |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | IPS LCD |
| Resolution | HD+ (720 x 1612 pixels) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | - |
| Brightness | - |
| Protection | Scratch-resistant glass |
| Performance | |
| Chipset | MediaTek Helio G81 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) |
| Internal Storage Options | 128GB / 256GB |
| Expandable Storage | Yes, via dedicated microSDXC slot (up to 1TB) |
| Software & Features | |
| Operating System | Android 16 |
| UI / Skin | XOS 16 |
| Special Features | Magic Ring (dynamic notch notifications), Game Mode, LinkPlus 1.0 |
| Camera | |
| Main Camera | 8 MP (Wide), f/2.0 |
| Secondary | 2 MP (Depth/AI Lens) |
| Features | Dual-LED flash, HDR, Panorama |
| Video Recording | 1080p@30fps |
| Front Camera | 8 MP (Wide) |
| Front Camera Features | Dual-LED flash |
| Front Video Recording | 1080p@30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | DTS Audio processing |
| 3.5mm Jack | 3.5mm Jack |
| Video Formats Supported | MP4, MKV, AVI, etc. |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| IR Blaster | No |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Sensors | - |
| Battery | |
| Battery Capacity | 5,200 mAh (Non-removable) |
| Charging Type | USB Type-C |
| Charging Speed | 10W Standard Charging |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | - |
| Availability | Shopee, Lazada, and Infinix kiosks nationwide |

