Select up to 2 devices
HUAWEI Mate X7
Compare HUAWEI Mate X7 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.

HUAWEI Mate X7
| Specs | HUAWEI Mate X7 |
|---|---|
| General | |
| Brand | HUAWEI |
| Model | Mate X7 |
| Release Date | November 25, 2025 |
| Dimensions | Folded: 156.8 x 73.8 x 9.5 mm | Unfolded: 156.8 x 144.2 x 4.5 mm |
| Weight | Approx. 236g |
| Build Material | Kunlun Glass 2 front, Aluminum frame, Vegan Leather or Nylon Fiber back; IP59 Dust/Water Resistance |
| SIM Type | Dual Nano-SIM (Dual Standby) |
| Display | |
| Screen Size | Inner: 8.0-inch | Cover: 6.49-inch |
| Display Type | LTPO OLED, 1.07 Billion colors, HDR Vivid |
| Resolution | Inner: 2416 x 2210 px (412 PPI) | Cover: 2444 x 1080 px |
| Refresh Rate | 1–120Hz Adaptive |
| Aspect Ratio | 11:10 (Inner) | 20.3:9 (Cover |
| Protection | Kunlun Glass 2 (Cover); Non-Newtonian impact-resistant layer (Inner) |
| Performance | |
| Operating System | HarmonyOS 6.0 (China) / EMUI 16 (International |
| Chipset | Kirin 9030 Pro (5nm) |
| CPU | Octa-core (Up to 2.62 GHz) |
| GPU | Maleoon 920 |
| RAM | 12GB / 16GB / 20GB (Collector's Edition) |
| Storage | 256GB / 512GB / 1TB |
| Expandable | Up to 256GB via NM (Nano Memory) card |
| Camera | |
| Rear Camera | 50MP Ultra Lighting (f/1.4–f/4.0 Physical Variable Aperture, OIS) |
| Secondary | 40MP Ultra-Wide (f/2.2) + 50MP Periscope Telephoto Macro (3.5x Optical, OIS) |
| Features | XMAGE imaging, True-to-Colour Lens, 100x Digital Zoom, 8K Video |
| Video | 4K @ 60fps, 1080p @ 960fps (Super Slow-mo) |
| Front Camera | 8MP (Cover) + 8MP (Inner) |
| Front Features | AI Best Expression, 4K Selfie, Portrait Mode |
| Front Video | 4K @ 30fps |
| Battery | |
| Battery | 5,600 mAh (Collector's) / 5,525 mAh (Standard |
| Charging | USB Type-C 3.1 |
| Fast Charging | 66W HUAWEI SuperCharge |
| Wireless | 50W Wireless SuperCharge |
| Reverse | 7.5W Wireless / 5W Wired Reverse Charging |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 (supports L2HC 3.0) |
| GPS | Dual-band GPS, AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), GALILEO, QZSS |
| NFC | Yes |
| USB | USB-C 3.1 Gen 1 (DP 1.2 support) |
| Audio Jack | No |
| Sensors & Security | |
| Fingerprint | Side-mounted |
| Face Unlock | 2D Face Recognition |
| IR | Yes |
| Sensors | Barometer, Gravity, Gyroscope, Compass, Ambient Light, Hall Sensor |
| Multimedia | |
| Audio | HUAWEI Histen, Stereo Sound |
| Speakers | Dual Stereo Speakers |
| Video Formats | MP4, 3GP |
| Software & Features | |
| UI | HarmonyOS 6.0 / EMUI 16 |
| Features | Two-way Satellite Communication, Air Gestures, Multitasking Split-screen 3.0, AI Privacy Protection |
| Price Philippines & Availability | |
| Price | ₱119,999 |
| Colors | Black, Brocade White, Nebula Red, Sapphire Blue, Purple |
| Availability | Available at HUAWEI Experience Stores and officialj online flagship stores |