Select up to 2 devices
Selected Device

TECNO MEGAPAD Pro LTE
TECNO MEGAPAD Pro LTE vs (Specs, Price & Features)
Compare TECNO MEGAPAD Pro LTE vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO MEGAPAD Pro LTE |
|---|---|
| General | |
| Brand | Tecno |
| Model | MEGAPAD Pro LTE |
| Release Date | October 28, 2025 |
| Status | Available |
| SIM Type | Single Nano-SIM |
| Price | ₱10,999 |
| Build & Design | |
| Dimensions | 6.9 mm thickness |
| Weight | 547 g |
| Build Material | Glass front, metal back |
| Water & Dust Resistance | - |
| Durability | Premium metallic unibody |
| Colors | Sky Gray, Aurora Purple |
| Display | |
| Screen Size | 12.0 inches |
| Display Type | IPS LCD |
| Resolution | 2000 x 1200 pixels (2K) |
| Refresh Rate | 90Hz |
| Aspect Ratio | 15:9 |
| Pixel Density (PPI) | 194 PPI |
| Brightness | 450 nits (typical) |
| Protection | - |
| Performance | |
| Chipset | MediaTek Helio G100 Ultimate |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM Options | 8GB (plus 8GB virtual RAM) |
| Internal Storage Options | 256GB |
| Expandable Storage | Yes (microSDXC up to 512GB) |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | HiOS (TECNO ecosystem features) |
| Special Features | AI Full Assistant (summaries, translation, writing), multi-tasking (split-screen, floating windows), PC Extension mode, Wet-hand touch |
| Camera | |
| Main Camera | 13 MP (Autofocus) |
| Secondary | None |
| Features | LED flash, AI-powered tools |
| Video Recording | 1080p @ 30fps |
| Front Camera | 5 MP |
| Front Camera Features | Fixed focus |
| Front Video Recording | 1080p |
| Audio & Multimedia | |
| Speakers | Quad Stereo Speakers |
| Audio Features | Dolby Atmos |
| 3.5mm Jack | No |
| Video Formats Supported | Standard mobile formats |
| Connectivity | |
| Network | 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| IR Blaster | No |
| USB | USB Type-C (with OTG) |
| Sensors & Security | |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Accelerometer, gravity sensor, hall sensor, light sensor |
| Battery | |
| Battery Capacity | 10,000 mAh |
| Charging Type | Wired |
| Charging Speed | 33W |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+256GB ₱10,999 |
| Availability | Lazada, Shopee, TikTok Shop, and authorized retailers nationwide. |
