Select up to 2 devices
Selected Device

vivo X200 Pro
vivo X200 Pro vs (Specs, Price & Features)
Compare vivo X200 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo X200 Pro |
|---|---|
| General | |
| Brand | Vivo |
| Model | X200 Pro |
| Release Date | December 15, 2024 |
| Status | Available |
| SIM Type | Dual SIM (Dual nano-SIM, dual standby) |
| Price | ₱66,999 |
| Build & Design | |
| Dimensions | 162.36 × 75.95 × 8.49 mm (Titanium/Blue); 8.20 mm (Black) |
| Weight | 228g (Titanium/Blue); 223g (Black) |
| Build Material | Glass front, aluminum alloy frame, glass or glass fiber back |
| Water & Dust Resistance | IP68 / IP69 |
| Durability | Armor Glass (enhanced drop resistance) |
| Colors | Titanium Gray, Midnight Black, Aurora Blue |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | LTPO AMOLED (Quad Curved) |
| Resolution | 2800 × 1260 pixels |
| Refresh Rate | 0.1 to 120Hz (Adaptive) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 452 PPI |
| Brightness | 4500 nits (peak) |
| Protection | Armor Glass |
| Performance | |
| Chipset | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (1×3.63 GHz Cortex-X925, 3×3.3 GHz Cortex-X4, 4×2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| RAM Options | 16GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 4.0) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | Funtouch OS 15 |
| Special Features | vivo V3+ Imaging Chip, Live Call Translation, AI Transcript Assist, AI Note Assist |
| Camera | |
| Main Camera | 50 MP (Sony LYT-818), f/1.57, OIS |
| Secondary | 200 MP ZEISS APO Periscope Telephoto (f/2.67, 85mm, OIS, macro), 50 MP Ultra-wide (f/2.0) |
| Features | ZEISS T* Coating, ZEISS APO color correction, HyperZoom, Cinematic Portrait Video |
| Video Recording | Up to 4K @ 60/120fps, HDR |
| Front Camera | 32 MP (f/2.0) |
| Front Camera Features | AI Beauty, Portrait mode |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 |
| Bluetooth | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB 3.2 Gen 1 |
| Sensors & Security | |
| Fingerprint Sensor | 3D Ultrasonic (in-display) |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, color temperature sensor, laser focus, flicker sensor |
| Battery | |
| Battery Capacity | 6,000 mAh (BlueVolt technology) |
| Charging Type | Wired (90W FlashCharge) |
| Charging Speed | 90W |
| Wireless Charging | 30W |
| Reverse Charging | Yes |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 16GB+512GB ₱66,999 |
