Select up to 2 devices
Selected Device

Redmi Note 14 Pro+ 5G
Redmi Note 14 Pro+ 5G vs (Specs, Price & Features)
Compare Redmi Note 14 Pro+ 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 14 Pro+ 5G |
|---|---|
| General | |
| Brand | Xiaomi |
| Model | Redmi Note 14 Pro+ 5G |
| Release Date | January 15, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱22,999 |
| Build & Design | |
| Dimensions | 162.53 x 74.67 x 8.85 mm |
| Weight | 210.14 g |
| Build Material | Glass front (Gorilla Glass Victus 2), back varies (Gorilla Glass 7i or vegan leather) |
| Water & Dust Resistance | IP68 |
| Durability | All-star Armor Structure (steel-reinforced crisscross layout) |
| Colors | Frost Blue, Midnight Black, Lavender Purple, Sand Gold |
| Display | |
| Screen Size | 6.67 inches |
| Display Type | AMOLED (1.5K curved) |
| Resolution | 2712 x 1220 pixels |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20.5:9 |
| Pixel Density (PPI) | 446 PPI |
| Brightness | 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 |
| Performance | |
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
| CPU | Octa-core (up to 2.5GHz) |
| GPU | Adreno |
| RAM Options | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 14 |
| UI / Skin | Xiaomi HyperOS |
| Special Features | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | |
| Main Camera | 200 MP (f/1.65, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | Motion tracking, Night mode, FilmFrame, Dual video, 16-in-1 pixel binning |
| Video Recording | 4K at 24fps, 1080p at 30/60fps |
| Front Camera | 20 MP (f/2.2) |
| Front Camera Features | Soft-light ring, AI beautify, Portrait mode, Palm shutter |
| Front Video Recording | 1080p at 30/60fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, etc. |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| GPS | GPS, Beidou, Galileo, GLONASS, QZSS |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (optical) |
| Face Unlock | Yes (AI) |
| Sensors | Proximity, ambient light, accelerometer, compass, flicker sensor, gyroscope, X-axis linear motor |
| Battery | |
| Battery Capacity | 5,110 mAh |
| Charging Type | Wired |
| Charging Speed | 120W HyperCharge |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+256GB ₱22,999 12GB+512GB ₱24,999 |
| Availability | Xiaomi Official Stores, Shopee, Lazada, and authorized retailers. |
