Select up to 2 devices
Selected Device

vivo Y04
vivo Y04 vs (Specs, Price & Features)
Compare vivo Y04 vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo Y04 |
|---|---|
| General | |
| Brand | Vivo |
| Model | Y04 |
| Release Date | March 19, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Price | ₱4,699 |
| Build & Design | |
| Dimensions | 167.30 x 76.95 x 8.19 mm |
| Weight | 199 g |
| Build Material | Composite plastic sheet (back), plastic frame |
| Water & Dust Resistance | IP64 |
| Durability | MIL-STD-810H compliant (shock resistance) |
| Colors | Jade Green, Titanium Gold, Crystal Violet |
| Display | |
| Screen Size | 6.74 inches |
| Display Type | IPS LCD |
| Resolution | 1600 x 720 (HD+) |
| Refresh Rate | 90Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 260 PPI |
| Brightness | 570 nits (HBM) |
| Protection | - |
| Performance | |
| Chipset | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | Mali-G52 MP1 |
| RAM Options | 4GB (up to 4GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB |
| Expandable Storage | Yes (microSDXC, dedicated slot up to 2TB) |
| Software & Features | |
| Operating System | Android 14 |
| UI / Skin | Funtouch OS 14 |
| Special Features | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Camera | |
| Main Camera | 13 MP (f/2.2) |
| Secondary | 0.08 MP (Auxiliary lens) |
| Features | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30fps |
| Front Camera | 5 MP (f/2.2) |
| Front Camera Features | Portrait, Night |
| Front Video Recording | 720p/1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Mono (with 200% volume boost) |
| Audio Features | Hi-Res audio (wired/wireless support), FM Radio |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| IR Blaster | No |
| USB | USB-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, ambient light sensor, proximity sensor |
| Battery | |
| Battery Capacity | 5,500 mAh |
| Charging Type | Wired |
| Charging Speed | 15W |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |
| Availability | Available via official vivo e-store, Shopee, Lazada, and authorized retail partners. |

