Select up to 2 devices
Selected Device

realme 14 Pro 5G
realme 14 Pro 5G vs (Specs, Price & Features)
Compare realme 14 Pro 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 14 Pro 5G |
|---|---|
| General | |
| Brand | Realme |
| Model | 14 Pro 5G |
| Release Date | March 21, 2025 |
| Status | Available |
| SIM Type | Dual Nano SIM |
| Price | ₱21,999 |
| Build & Design | |
| Dimensions | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build Material | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Water & Dust Resistance | IP66, IP68, IP69 |
| Durability | Military-grade shock resistance |
| Colors | Pearl White (Color-changing), Suede Grey |
| Display | |
| Screen Size | 6.77 inches |
| Display Type | Curved OLED |
| Resolution | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 388 PPI |
| Brightness | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Protection | Mohs level 6 (curved glass) |
| Performance | |
| Chipset | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM Options | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | realme UI 6.0 |
| Special Features | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Camera | |
| Main Camera | 50MP Sony IMX882 (f/1.8, OIS) |
| Secondary | 2MP Monochrome sensor |
| Features | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4) |
| Front Camera Features | AI beautification, Portrait mode |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Super Linear Dual Speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos, Dual-mic Noise Cancellation |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM |
| Connectivity | |
| Network | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes |
| IR Blaster | No |
| USB | USB-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display |
| Face Unlock | 2D |
| Sensors | Accelerometer, proximity, color temperature, geomagnetic, gyroscope, light sensor |
| Battery | |
| Battery Capacity | 6,000 mAh |
| Charging Type | Wired |
| Charging Speed | 45W SUPERVOOC |
| Wireless Charging | No |
| Reverse Charging | - |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB+256GB ₱21,999 |
| Availability | Available at official realme stores, Lazada, Shopee, and authorized retailers nationwide. |

